AAU Southern Nationals

Home

bb_logo.gif (1858 bytes)
bb_bot_ban_l.gif (791 bytes)

bb_bot_ban_r.gif (587 bytes)

 

          AAU Southern Indoor Track & Field - 2/25/2005 to 2/27/2005           
                             National Championship                             
                   The University of Tennessee, Knoxville TN                   
                                    Results                                    
 
Girls 55 Meter Dash Bantam
===================================================================
  SoNational: #  7.99  2/26/2005   Aaliyah Brown, Aurora Flyer                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brown, Aaliyah            95 Matteson, IL            # 7.99q  2 
  2 Hyshaw, Alexis            96 Aurora Flyer              8.34q  3 
  3 Vickers, Jenai            95 BlazersTC                 8.52q  3 
  4 Harris, Laquantise        95 Mid Ga Magic              8.56q  1 
  5 Jordon, Jalleyah          95 Baldwin Co                8.56q  1 
  6 Roebuck, Kanea            95 Knoxville, TN             8.57q  2 
  7 Johnson, Wynter           95 Mark Trail                8.64q  2 
  8 Smith, Ledaysha           95 Gazelle TC                8.66q  2 
  9 Marshall, Alexandra       95 Unattached                8.81   2 
 10 Hatfield, Bianca          95 Louisville, TN            8.92   4 
 11 Burnett, Shandrana        95 Unattached                8.98   1 
 12 Jones, Jalecia            95 Mid Ga Magic              9.04   2 
 13 Morris, Jessica           95 Undergnd RR               9.26   4 
 14 Drew, Dariya              96 Blues City                9.32   3 
 15 Smith, Brianna            95 St Louis Blu              9.32   4 
 16 Williams, Remel           96 Silver Sonic              9.32   4 
 17 Hodges, Diamond           95 Train Ground              9.37   4 
 18 Mcknight, Shequoia        95 Train Ground              9.37   3 
 19 Birdsong, Cornisha        96 Cha Jets                  9.48   4 
 20 Wright, Imaiya-Milan      97 Mid Ga Magic              9.58   3 
 21 Williams, Jalisa          96 Silver Cheetahs           9.59   1 
 22 Gaulden, Nikkia           96 Train Ground              9.72   1 
 23 Felder, Kiyoko            97 Titans Track              9.82   1 
 24 Vaughn, Jasmine           96 Ga  Stars                 9.88   2 
 25 Burks, Terriel            97 Nsh Illusions             9.99   3 
 26 Gilbert, Adreinne         96 Mark Trail               10.13   1 
 27 Spalding, Jada            96 Indys Racing             10.58   3 
 28 Willis, Alexis            97 Atlanta Acc              10.73   4 
 29 Thomas, Kelli             96 Gazelle TC               11.85   3 
 
Girls 55 Meter Dash Bantam
================================================================
  SoNational: #  7.99  2/26/2005   Aaliyah Brown, Aurora Flyer                 
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Brown, Aaliyah            95 Matteson, IL              8.01  
  2 Hyshaw, Alexis            96 Aurora Flyer              8.32  
  3 Harris, Laquantise        95 Mid Ga Magic              8.48  
  4 Roebuck, Kanea            95 Knoxville, TN             8.51  
  5 Vickers, Jenai            95 BlazersTC                 8.54  
  6 Jordon, Jalleyah          95 Baldwin Co                8.68  
  7 Smith, Ledaysha           95 Gazelle TC                8.77  
  8 Johnson, Wynter           95 Mark Trail                8.83  
 
Girls 200 Meter Dash Bantam
===================================================================
  SoNational: # 28.91  2/27/2005   Aaliyah Brown, Aurora Flyer                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Brown, Aaliyah            95 Matteson, IL             29.63q  7 
  2 Harris, Laquantise        95 Mid Ga Magic             30.94q  8 
  3 Vickers, Jenai            95 BlazersTC                31.70q  8 
  4 Dailey, Samantha          95 Unattached               32.10q  4 
  5 Hyshaw, Alexis            96 Aurora Flyer             32.13q  8 
  6 Pryor, Ariel              96 Mid Ga Magic             32.32q  9 
  7 Jordon, Jalleyah          95 Baldwin Co               32.57q  9 
  8 Owens, Tanazia            95 Univ C Cougar            32.71q  1 
  9 Johnson, Wynter           95 Mark Trail               33.12   6 
 10 Buchanan, Kalilah         95 Nsh Illusions            33.55   4 
 11 Jones, Jalecia            95 Mid Ga Magic             34.07   1 
 12 Smith, Ledaysha           95 Gazelle TC               34.57   3 
 13 Shanks, Quandra           95 Ga  Stars                34.81   3 
 14 Johnson, Jeturah          95 Blues City               34.89   2 
 15 Morris, Jessica           95 Undergnd RR              35.45   2 
 16 Carpenter, Athena         96 Titans Track             35.48   3 
 17 Hodges, Diamond           95 Train Ground             35.76   3 
 18 Smith, Brianna            95 St Louis Blu             35.86  10 
 19 Williams, Remel           96 Silver Sonic             36.11   9 
 20 Crayton, Chelsea          96 Titans Track             36.47   5 
 21 Birdsong, Cornisha        96 Cha Jets                 36.96  10 
 22 Felder, Kiyoko            97 Titans Track             37.77   7 
 23 Wright, Imaiya-Milan      97 Mid Ga Magic             38.39   6 
 24 Gaulden, Nikkia           96 Train Ground             39.11   1 
 25 Battle, Taylor            96 Cha Jets                 39.19   5 
 26 Mcknight, Shequoia        95 Train Ground             39.95   9 
 27 Taylor, Holli             96 Cha Jets                 40.28   4 
 28 Gilbert, Adreinne         96 Mark Trail               40.43   7 
 29 Reymond, Bridget          95 Knoxville, TN            40.51   7 
 30 Willis, Alexis            97 Atlanta Acc              40.60   1 
 31 Burks, Terriel            97 Nsh Illusions            42.37  10 
 32 Spalding, Jada            96 Indys Racing             43.52   6 
 -- Vaughn, Jasmine           96 Ga  Stars                   DQ   8
 -- Hatfield, Bianca          95 Louisville, TN              DQ  10 
 -- Roebuck, Kanea            95 Knoxville, TN               DQ   5 
 
Girls 200 Meter Dash Bantam
===================================================================
  SoNational: # 28.91  2/27/2005   Aaliyah Brown, Aurora Flyer                 
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Brown, Aaliyah            95 Matteson, IL             28.91#  2 
  2 Hyshaw, Alexis            96 Aurora Flyer             30.72   1 
  3 Owens, Tanazia            95 Univ C Cougar            32.18   1 
  4 Vickers, Jenai            95 BlazersTC                32.22   2 
  5 Dailey, Samantha          95 Unattached               33.28   2 
  6 Jordon, Jalleyah          95 Baldwin Co               35.98   1 
  7 Pryor, Ariel              96 Mid Ga Magic             36.04   1 
 -- Harris, Laquantise        95 Mid Ga Magic                DQ   2 
 
Girls 400 Meter Dash Bantam
===================================================================
  SoNational: # 1:09.16  2/29/2004   Crystal Gray, Track Phi Tr                
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Pryor, Ariel              96 Mid Ga Magic           1:12.57q  6 
  2 Owens, Tanazia            95 Univ C Cougar          1:12.58q  3 
  3 Ghaffar, Aminah           95 Angel Elite            1:14.33q  4 
  4 Vickers, Jenai            95 BlazersTC              1:14.44q  1 
  5 Fletcher, Sahara          95 Track Phi Tr           1:14.50q  1 
  6 Dailey, Samantha          95 Unattached             1:14.66q  4 
  7 Hinch, Carolyn            95 Knoxville, TN          1:14.78q  4 
  8 Shanks, Quandra           95 Ga  Stars              1:15.56q  5 
  9 Smith, Ledaysha           95 Gazelle TC             1:15.91   4 
 10 Buchanan, Kalilah         95 Nsh Illusions          1:19.89   2 
 11 Hodges, Diamond           95 Train Ground           1:20.01   5 
 12 Pray, Laurie              95 Gazelle TC             1:20.89   3 
 13 Johnson, Jeturah          95 Blues City             1:22.09   7 
 14 Crayton, Chelsea          96 Titans Track           1:23.04   9 
 15 Hansen, Amy               95 Knoxville, TN          1:25.23   2 
 16 Carpenter, Athena         96 Titans Track           1:25.39   7 
 17 Mccorkle, Kamryn          96 Char Heat              1:25.75   5 
 18 Vaughn, Jasmine           96 Ga  Stars              1:27.27   2 
 19 Williams, Vanessa         97 Athlete TC             1:29.32   9 
 20 Battle, Taylor            96 Cha Jets               1:30.28   3 
 21 Burks, Terriel            97 Nsh Illusions          1:34.04   6 
 22 Willis, Alexis            97 Atlanta Acc            1:34.26   7 
 23 Morris, Jessica           95 Undergnd RR            1:35.86   9 
 24 Silva, Ilissa             96 Unattached             1:36.81   7 
 25 Taylor, Holli             96 Cha Jets               1:39.71   1 
 26 Luther, Cydnee            96 Titans Track           1:40.07   6 
 27 Williams, Jalisa          96 Silver Cheetahs        1:41.17   6 
 -- Thomas, Antwonette        98 Track Phi Tr                DQ   9  
 
Girls 400 Meter Dash Bantam
===================================================================
  SoNational: # 1:09.16  2/29/2004   Crystal Gray, Track Phi Tr                
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Vickers, Jenai            95 BlazersTC              1:10.98   2 
  2 Pryor, Ariel              96 Mid Ga Magic           1:11.00   2 
  3 Dailey, Samantha          95 Unattached             1:11.46   1 
  4 Shanks, Quandra           95 Ga  Stars              1:11.53   1 
  5 Owens, Tanazia            95 Univ C Cougar          1:12.38   2 
  6 Fletcher, Sahara          95 Track Phi Tr           1:13.81   1 
  7 Ghaffar, Aminah           95 Angel Elite            1:15.61   2 
  8 Hinch, Carolyn            95 Knoxville, TN          1:16.60   1 
 
Girls 800 Meter Run Bantam
================================================================
  SoNational: # 2:46.51  2/29/2004   Kaylor Murray, Nashville Il               
    Name                    Year Team                    Finals 
================================================================
  1 Fletcher, Sahara          95 Track Phi Tr           2:48.46  
  2 Owens, Tanazia            95 Univ C Cougar          2:52.94  
  3 Shanks, Quandra           95 Ga  Stars              2:54.59  
  4 Pray, Laurie              95 Gazelle TC             2:55.63  
  5 Hinch, Carolyn            95 Knoxville, TN          3:00.17  
  6 Dailey, Samantha          95 Unattached             3:03.95  
  7 Stewart, Shonel           96 Just Runnin            3:05.03  
  8 Johnson, Nia              95 Mark Trail             3:07.13  
  9 Carpenter, Athena         96 Titans Track           3:07.71  
 10 Williams, Vanessa         97 Athlete TC             3:14.98  
 11 Thomas, Antwonette        98 Track Phi Tr           3:14.99  
 12 Buchanan, Kalilah         95 Nsh Illusions          3:15.22  
 13 Mccorkle, Kamryn          96 Char Heat              3:20.14  
 14 Luther, Cydnee            96 Titans Track           3:34.11  
 15 Silva, Ilissa             96 Unattached             3:38.86  
 16 Becerra, Meghan           98 SE La RoadRun          3:43.32  
 17 Johnson, Markenzie        97 Blues City             3:51.14  
 -- Terry, Rakayla            96 Blues City                  DQ 
 
Girls 1500 Meter Run Bantam
================================================================
  SoNational: # 5:25.96  2/28/2004   Mallory White, Lakeland TC                
    Name                    Year Team                    Finals 
================================================================
  1 Fletcher, Sahara          95 Track Phi Tr           5:51.14  
  2 Pray, Laurie              95 Gazelle TC             5:55.69  
  3 Williams, Vanessa         97 Athlete TC             6:20.21  
  4 Johnson, Nia              95 Mark Trail             6:23.35  
  5 Stewart, Shonel           96 Just Runnin            6:28.28  
  6 Mccorkle, Kamryn          96 Char Heat              6:38.78  
  7 Thomas, Antwonette        98 Track Phi Tr           6:42.24  
  8 Johnson, Markenzie        97 Blues City             7:33.48  
  9 Silva, Ilissa             96 Unattached             7:37.77  
 10 Carney, Kelsey            97 Unattached             7:53.54  
 11 Drew, Dariya              96 Blues City             8:12.42  
 
Girls 1500 Meter Race Walk Bantam
================================================================
  SoNational: # 9:12.51  2/27/2004   Mallory White, Lakeland TC                
    Name                    Year Team                    Finals 
================================================================
  1 Marshall, Alexandra       95 Unattached            11:22.89  
  2 Terry, Rakayla            96 Blues City            12:30.83  
 
Girls 4x400 Meter Relay Bantam
================================================================
  SoNational: # 5:02.30  2/29/2004   Track Phi Track Elite, Track Phi Tr       
                         T Caffey, S Fletcher, C Gray, A Pettway           
    Team                                                 Finals 
================================================================
  1 Chattanooga Jets TC  'A'                            6:26.76  
  2 Titans Track  'A'                                   6:29.53  
  3 Blues City Runners  'A'                             6:41.96  
 
Girls High Jump Bantam
==========================================================================
  SoNational: #  4-00  2/26/2005   Aminah Ghaffar, Angel Elite                 
    Name                    Year Team                    Finals           
==========================================================================
  1 Ghaffar, Aminah           95 Angel Elite            4-00.00#     1.21m 
  2 Smith, Brianna            95 St Louis Blu           3-04.00      1.01m 
  3 Johnson, Nia              95 Mark Trail             3-02.00      0.96m 
  4 Stewart, Shonel           96 Just Runnin            3-00.00      0.91m 
 
Girls Long Jump Bantam
==========================================================================
  SoNational: # 13-00.50  2/26/2005   Aaliyah Brown, Aurora Flyer              
    Name                    Year Team                    Finals           
==========================================================================
  1 Brown, Aaliyah            95 Matteson, IL          13-00.50#     3.97m 
  2 Harris, Laquantise        95 Mid Ga Magic          12-06.25      3.81m 
  3 Burnett, Shandrana        95 Unattached            11-09.50      3.59m 
  4 Marshall, Alexandra       95 Unattached            11-05.25      3.48m 
  5 Roebuck, Kanea            95 Knoxville, TN         10-11.75      3.34m 
  5 Jones, Jalecia            95 Mid Ga Magic          10-11.75      3.34m 
  7 Pryor, Ariel              96 Mid Ga Magic          10-11.00      3.32m 
  8 Hinch, Carolyn            95 Knoxville, TN         10-08.00      3.25m 
  9 Johnson, Wynter           95 Mark Trail            10-00.25      3.05m 
 10 Hansen, Amy               95 Knoxville, TN          9-00.50      2.75m 
 11 Ghaffar, Aminah           95 Angel Elite            8-11.25      2.72m 
 12 Williams, Jalisa          96 Silver Cheetahs        8-07.25      2.62m 
 13 Wright, Imaiya-Milan      97 Mid Ga Magic           8-07.00      2.61m 
 14 Reymond, Bridget          95 Knoxville, TN          8-06.00      2.59m 
 15 Becerra, Meghan           98 SE La RoadRun          8-03.50      2.52m 
 16 Spalding, Jada            96 Indys Racing           7-04.25      2.24m 
 17 Williams, Remel           96 Silver Sonic           6-11.50      2.12m 
 18 Gilbert, Adreinne         96 Mark Trail             6-07.00      2.00m 
 19 Carney, Kelsey            97 Unattached             6-03.75      1.92m 
 -- Jordon, Jalleyah          95 Baldwin Co                FOUL            
 
Girls Shot Put Bantam
==========================================================================
  SoNational: # 24-02.75  2/28/2004   Jade Stokes, Savannah Sil                
    Name                    Year Team                    Finals           
==========================================================================
  1 Thomas, Kelli             96 Gazelle TC            21-01.00      6.42m 
  2 Johnson, Hallie           96 Club Nitro            16-00.50      4.88m 
  3 Burnett, Shandrana        95 Unattached            15-07.25      4.75m 
  4 Moss, Deborah             96 Gas Eaggles           12-01.00      3.68m 
  5 Becerra, Meghan           98 SE La RoadRun         10-08.50      3.26m 
  6 Carney, Kelsey            97 Unattached             8-01.75      2.48m 
  7 Crawford, Emeri           97 Gas Eaggles            7-04.25      2.24m 
 
Girls Triathlon Bantam
================================================================
  SoNational: #   708  2/25/2005   Aminah Ghaffar, Angel Elite                 
    Name                    Year Team                    Finals 
================================================================
  1 Ghaffar, Aminah           95 Angel Elite                708# 
 
Girls 55 Meter Dash Midget
===================================================================
  SoNational: #  7.49  2/28/2004   Kylie Krieps, Knoxville TC                  
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dawkins, Alanna           94 Unattached                7.57q  1 
  2 Mcdowell, Miasha          93 Char Heat                 7.99q  2 
  3 Holmes, Kenya             93 Knoxville, TN             8.02q  1 
  4 Davis, Janisha            94 Columbus Ga               8.02q  4 
  5 Scott, Kenya              93 Ga  Stars                 8.17q  4 
  6 Stokes, Jade              94 Silver Cheetahs           8.20q  4 
  7 Williams, Tanisha         93 St Louis Blu              8.27q  3 
  8 Delaney, Shantyra         94 Knoxville, TN             8.28q  2 
  9 Mcmillan, Marjanae        94 Gas Eaggles               8.33   3 
 10 Mcclain, Jovanni          93 Nsh Illusions             8.40   3 
 11 Stevenson, Darnisha       93 Gazelle TC                8.42   2 
 12 Reliford, Octavia         94 Mid Ga Magic              8.48   2 
 13 Moss, Alexandria          93 Texas Action              8.50   1 
 14 Bryant-Brock, Amber       94 Gazelle TC                8.55   1 
 15 Hill, Kayla               94 Titans Track              8.57   3 
 16 Williams, Janecia         93 Track Phi Tr              8.66   1 
 17 Marshall, Zameciah        93 St Louis Blu              8.67   4 
 18 Chandler, Jeanesha        94 Knoxville, TN             8.75   3 
 19 Cleveland, Synnovea       94 Train Ground              9.17   1 
 20 Damron, Mariah            93 Undergnd RR               9.26   3 
 21 Conley, Sonita            94 Ktc                       9.43   4 
 22 Walton, Anissa            94 Great Lakes               9.59   4 
 23 Marks, Tandrea            94 Train Ground             10.27   2 
 
Girls 55 Meter Dash Midget
================================================================
  SoNational: #  7.49  2/28/2004   Kylie Krieps, Knoxville TC                  
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Dawkins, Alanna           94 Unattached                7.53  
  2 Mcdowell, Miasha          93 Char Heat                 7.93  
  3 Holmes, Kenya             93 Knoxville, TN             7.97  
  4 Davis, Janisha            94 Columbus Ga               7.99  
  5 Scott, Kenya              93 Ga  Stars                 8.06  
  6 Delaney, Shantyra         94 Knoxville, TN             8.22  
  7 Williams, Tanisha         93 St Louis Blu              8.23  
  8 Stokes, Jade              94 Silver Cheetahs           8.33  
 
Girls 200 Meter Dash Midget
===================================================================
  SoNational: # 27.58  2/27/2005   Alanna Dawkins, Unattached                  
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Dawkins, Alanna           94 Unattached               27.79q 10 
  2 Felton, Alyssa            93 Mark Trail               29.11q  1 
  3 Holmes, Kenya             93 Knoxville, TN            29.59q  1 
  4 Mcdowell, Miasha          93 Char Heat                29.78q 11 
  5 Gray, Crystal             94 Track Phi Tr             30.31q  8 
  6 Lambert, Jamecia          93 Columbus Ga              30.47q  5 
  7 Moss, Alexandria          93 Texas Action             30.58q  8 
  8 Butler, Marjorie          93 Powell, TN               30.61q  8 
  9 Moffett, Shaterrion       94 Columbus Ga              30.70   3 
 10 Mcmillan, Marjanae        94 Gas Eaggles              30.72   3 
 11 Davis, Janisha            94 Columbus Ga              30.85   6 
 12 Williams, Tanisha         93 St Louis Blu             30.99   4 
 13 Stevenson, Darnisha       93 Gazelle TC               31.00   2 
 14 Mccorkle, Ashley          93 Char Heat                31.04   4 
 15 Slay, Tika                94 Villa Rica PR            31.05   3 
 16 Delaney, Shantyra         94 Knoxville, TN            31.08   9 
 17 Mcclain, Jovanni          93 Nsh Illusions            31.11   1 
 18 Brown, Adriunna           94 Mid Ga Magic             31.45   7 
 19 Scott, Kenya              93 Ga  Stars                31.46   4 
 20 Marshall, Zameciah        93 St Louis Blu             31.68   9 
 21 Outland, Taylor           94 Gazelle TC               31.75   5 
 22 Reliford, Octavia         94 Mid Ga Magic             31.82   5 
 23 Stewart, Shontel          93 Just Runnin              32.01   7 
 24 Bryant-Brock, Amber       94 Gazelle TC               32.09   7 
 25 Mcclain, Jovante          93 Nsh Illusions            32.27  10 
 26 Hymon, Tiara              94 Blues City               32.41  10 
 27 Hill, Kayla               94 Titans Track             32.48   5 
 28 Williams, Sydney          93 Unattached               32.54   2 
 29 Buchanan, Kamariah        94 Nsh Illusions            33.23   7 
 30 Washington, Erica         93 Blues City               33.66   3 
 31 Bradley, Michelle         94 Cha Jets                 33.77   8 
 32 Conley, Sonita            94 Ktc                      34.83   9 
 33 Cleveland, Synnovea       94 Train Ground             34.94  11 
 34 Damron, Mariah            93 Undergnd RR              35.82   1 
 35 Walton, Anissa            94 Great Lakes              35.99   4 
 36 Barrett, Leondra          94 Cha Jets                 36.09   6 
 37 Chandler, Jeanesha        94 Knoxville, TN            36.16   2 
 38 Dantlzer, Mykera          94 Spar Elite               36.99  10 
 39 Marks, Tandrea            94 Train Ground             40.53   6 
 
Girls 200 Meter Dash Midget
===================================================================
  SoNational: # 27.58  2/27/2005   Alanna Dawkins, Unattached                  
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Dawkins, Alanna           94 Unattached               27.58#  2 
  2 Holmes, Kenya             93 Knoxville, TN            29.29   2 
  3 Felton, Alyssa            93 Mark Trail               29.95   2 
  4 Gray, Crystal             94 Track Phi Tr             30.13   1 
  5 Mcdowell, Miasha          93 Char Heat                30.18   2 
  6 Moss, Alexandria          93 Texas Action             30.61   1 
  7 Lambert, Jamecia          93 Columbus Ga              31.32   1 
  8 Butler, Marjorie          93 Powell, TN               31.70   1 
 
Girls 400 Meter Dash Midget
===================================================================
  SoNational: # 1:05.19  2/28/2004   Miata Morlu, Charlotte El                 
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Gray, Crystal             94 Track Phi Tr           1:07.77q  8 
  2 Hammond, Sara             93 Rockcastle R           1:08.46q  7 
  3 Mcmillan, Marjanae        94 Gas Eaggles            1:08.48q  3 
  4 Pettway, Aaliyah          94 Track Phi Tr           1:09.66q  4 
  5 Lambert, Jamecia          93 Columbus Ga            1:10.36q  3 
  6 Mcclain, Jovante          93 Nsh Illusions          1:10.64q  1 
  7 Stevenson, Darnisha       93 Gazelle TC             1:10.82q  5 
  8 Brown, Adriunna           94 Mid Ga Magic           1:11.45q  8 
  9 Williams, Sydney          93 Unattached             1:11.93   1 
 10 Marshall, Zameciah        93 St Louis Blu           1:11.96   2 
 11 Slay, Tika                94 Villa Rica PR          1:12.02   2 
 12 Outland, Taylor           94 Gazelle TC             1:12.62   6 
 13 Bryant-Brock, Amber       94 Gazelle TC             1:12.88   7 
 14 Mcdowell, Miasha          93 Char Heat              1:12.99   7 
 15 Murray, India             94 Unattached             1:13.10   4 
 16 Tyson, Jamecia            93 Angel Elite            1:13.62   5 
 17 Greer, Michaela           94 Gazelle TC             1:14.05   4 
 18 Moffett, Shaterrion       94 Columbus Ga            1:15.76   6 
 19 Washington, Erica         93 Blues City             1:15.94   9 
 20 Mccorkle, Ashley          93 Char Heat              1:16.33   8 
 21 Cleveland, Synnovea       94 Train Ground           1:16.51   8 
 22 Hymon, Tiara              94 Blues City             1:16.61   3 
 23 Gusby, Keiyonna           94 Silver Cheetahs        1:16.77   1 
 24 Scott, Kenya              93 Ga  Stars              1:17.78   3 
 25 Williams, Janecia         93 Track Phi Tr           1:17.79   9 
 26 Bradley, Michelle         94 Cha Jets               1:17.90   7 
 27 Walton, Anissa            94 Great Lakes            1:20.21   6 
 28 Turner, Kaya              93 Undergnd RR            1:20.48   5 
 29 Buchanan, Kamariah        94 Nsh Illusions          1:20.77   9 
 30 Sims, Amanda              93 Undergnd RR            1:23.97   2 
 31 Barrett, Leondra          94 Cha Jets               1:26.46   6 
 -- Mcmillan, Marvenus        93 Gas Eaggles                 DQ   9 
 
Girls 400 Meter Dash Midget
===================================================================
  SoNational: # 1:05.19  2/28/2004   Miata Morlu, Charlotte El                 
    Name                    Year Team                    Finals  H#
===================================================================
Finals
  1 Gray, Crystal             94 Track Phi Tr           1:05.46   2 
  2 Hammond, Sara             93 Rockcastle R           1:06.91   2 
  3 Mcmillan, Marjanae        94 Gas Eaggles            1:07.33   2 
  4 Pettway, Aaliyah          94 Track Phi Tr           1:08.38   2 
  5 Mcclain, Jovante          93 Nsh Illusions          1:08.91   1 
  6 Brown, Adriunna           94 Mid Ga Magic           1:09.04   1 
  7 Stevenson, Darnisha       93 Gazelle TC             1:09.27   1 
  8 Lambert, Jamecia          93 Columbus Ga            1:09.73   1 
 
Girls 800 Meter Run Midget
================================================================
  SoNational: # 2:34.15  2/29/2004   Destiny Jenkins, Distance Hea             
    Name                    Year Team                    Finals 
================================================================
  1 Murray, Kaylor            94 Nsh Illusions          2:37.07  
  2 Outland, Taylor           94 Gazelle TC             2:42.56  
  3 Pettway, Aaliyah          94 Track Phi Tr           2:43.10  
  4 Williams, Sydney          93 Unattached             2:46.37  
  5 Hammond, Sara             93 Rockcastle R           2:47.75  
  6 Bullard, Paige            93 Dist Heat              2:51.36  
  7 Hunter, Michaela          94 Rockcastle R           2:51.59  
  8 Hymon, Tiara              94 Blues City             2:51.67  
  9 Gusby, Keiyonna           94 Silver Cheetahs        2:54.13  
 10 Blakney, Alvonna          94 Car Mustangs           2:54.56  
 11 Bullock, Kristen          93 Rockcastle R           2:55.09  
 12 Pray, Sarah               94 Gazelle TC             2:55.70  
 13 Sims, Amanda              93 Undergnd RR            2:57.03  
 14 Barnes, Lauren            94 Walland, TN            2:57.52  
 15 Toombs, Brittany          94 Track Phi Tr           2:58.75  
 16 Bradley, Michelle         94 Cha Jets               3:00.51  
 17 Washington, Erica         93 Blues City             3:00.59  
 18 Greer, Michaela           94 Gazelle TC             3:01.69  
 19 Turner, Kaya              93 Undergnd RR            3:02.77  
 20 Mccorkle, Ashley          93 Char Heat              3:05.30  
 21 Okrepki, Molly            93 SE La RoadRun          3:06.53  
 22 Murphy, Kanessa           93 Car Mustangs           3:09.40  
 23 Bowman, Karoline          93 Knoxville, TN          3:21.81  
 24 Obey, Arlena              94 Undergnd RR            3:23.06  
 
Girls 1500 Meter Run Midget
================================================================
  SoNational: # 5:14.13  2/28/2004   Destiny Jenkins, Distance Hea             
    Name                    Year Team                    Finals 
================================================================
  1 Murray, Kaylor            94 Nsh Illusions          5:22.15  
  2 Carney, Kali              93 Unattached             5:22.45  
  3 Willis, Monti             94 Silver Sonic           5:39.25  
  4 Bullard, Paige            93 Dist Heat              5:39.32  
  5 Pray, Sarah               94 Gazelle TC             5:43.92  
  6 Becerra, Jordyn           93 SE La RoadRun          5:55.17  
  7 Bullock, Kristen          93 Rockcastle R           5:56.28  
  8 Barnes, Lauren            94 Walland, TN            6:05.62  
  9 Sims, Amanda              93 Undergnd RR            6:15.25  
 10 Toombs, Brittany          94 Track Phi Tr           6:15.34  
 11 Turner, Kaya              93 Undergnd RR            6:26.56  
 12 Obey, Arlena              94 Undergnd RR            7:12.70  
 
Girls 3000 Meter Run Midget
================================================================
  SoNational: # 11:03.57  2/27/2004   Destiny Jenkins, Distance Hea            
    Name                    Year Team                    Finals 
================================================================
  1 Murray, Kaylor            94 Nsh Illusions         11:10.13  
  2 Carney, Kali              93 Unattached            11:43.11  
  3 Willis, Monti             94 Silver Sonic          11:53.00  
  4 Hunter, Michaela          94 Rockcastle R          11:57.53  
  5 Pray, Sarah               94 Gazelle TC            11:57.71  
  6 Bullard, Paige            93 Dist Heat             12:38.55  
 
Girls 1500 Meter Race Walk Midget
================================================================
  SoNational: # 9:57.83  2/27/2005   Alyssa Huff, Ky Racers                    
    Name                    Year Team                    Finals 
================================================================
  1 Huff, Alyssa              93 Morganfield, KY        9:57.83# 
  2 Dantlzer, Mykera          94 Spar Elite            10:15.85  
  3 Orange, Alexandria        93 Mem Mustangs          11:34.32  
  4 Edwards, Britny           94 Cha Jets              12:29.27  
 
Girls 55 Meter Hurdles Midget
===================================================================
  SoNational: #  9.56  2/27/2005   Marjorie Butler, KTC                        
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Butler, Marjorie          93 Powell, TN               10.01q  1 
  2 Stewart, Shontel          93 Just Runnin              11.34q  1 
  3 Murray, India             94 Unattached               11.71q  2 
  4 Davenport, Julie          94 Powell                   11.82q  2 
  5 Felton, Alyssa            93 Mark Trail               12.04q  1 
  6 Becerra, Jordyn           93 SE La RoadRun            12.19q  1 
  7 Miller, Kabretta          94 Unattached               12.24q  2 
  8 Hake, Amber               94 Knoxville, TN            12.25q  1 
  9 Okrepki, Molly            93 SE La RoadRun            12.87   2 
 
Girls 55 Meter Hurdles Midget
================================================================
  SoNational: #  9.56  2/27/2005   Marjorie Butler, KTC                        
    Name                    Year Team                    Finals 
================================================================
Finals
  1 Butler, Marjorie          93 Powell, TN                9.56# 
  2 Stewart, Shontel          93 Just Runnin              10.86  
  3 Davenport, Julie          94 Powell                   11.58  
  4 Murray, India             94 Unattached               11.66  
  5 Felton, Alyssa            93 Mark Trail               11.90  
  6 Miller, Kabretta          94 Unattached               11.92  
  7 Hake, Amber               94 Knoxville, TN            12.09  
  8 Becerra, Jordyn           93 SE La RoadRun            12.16  
 
Girls 4x400 Meter Relay Midget
================================================================
  SoNational: # 4:39.43  2/29/2004   Carolina Mustangs, Carolina Mus           
                         S Jenkins, M Mcdowell, E Mcilwain, K Wiley        
    Team                                                 Finals 
================================================================
  1 Track Phi Track Elite In  'A'                       4:56.63  
 
Girls High Jump Midget
==========================================================================
  SoNational: #  4-08  2/26/2005   Sara Hammond, Rockcastle R                  
    Name                    Year Team                    Finals           
