bb_logo.gif (1858 bytes)
bb_bot_ban_l.gif (791 bytes)

bb_bot_ban_r.gif (587 bytes)

 

        2006 AAU NORTHERN INDOOR CHAMPIONSHIPS - 2/17/2006 to 2/19/2006        
                               MERRILLVILLE, IN                                
                                     
Event 1  Girls 55 Meter Dash Bantam
============================================================================
    National: #  8.12  2005        AaLIYAH Brown, MATTERSON, IL                
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Alexis Hyshaw             96 Aurora Flyer,Oswego     8.04       8.39q  2 
  2 Ariel Pryor               96 Unattached,Macon, G     8.10       8.49q  1 
  3 Maya Neal                 96 Aurora Flyer,Naperv     8.61       9.01q  2 
  4 Jasmine Burrell           97 Aurora Sundo,Aurora     8.30       9.02q  1 
  5 Jasmine Johnson           97 Cambria Trac,Philad     8.60       9.18q  2 
  6 Dariah Norwood            96 Indys Racing,Indian                9.27q  3 
  7 Kachea Rachel             96 Royal Knight,Berkel                9.31   2 
  8 Elizabeth Toye            97 Univ Of Chic,Chicag                9.63   3 
  9 Alana Broomfield          96 Univ Of Chic,Chicag                9.74   3 
 10 Camille Reed              98 Merrillville,Crown      8.80      10.23   3 
 11 Breanna Johnson           97 Aurora Flyer,Boling    10.02      10.25   2 
 12 Iesha Golden              97 Indys Racing,Indian               10.82   1 
 13 Mingus Zoller             98 Univ Of Chic,Chicag               10.84   2 
 14 Maya Dennis               98 Aurora Flyer,Plainf               11.05   3 
 15 Courtney Morgan           99 Aurora Flyer,Aurora    11.59      12.24   1 
 16 Keeara Tobar              98 Univ Of Chic,Chicag               12.49   1 
 
Event 1  Girls 55 Meter Dash Bantam
=========================================================================
    National: #  8.12  2005        AaLIYAH Brown, MATTERSON, IL                
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Ariel Pryor               96 Unattached,Macon, G     8.49       8.29  
  2 Jasmine Johnson           97 Cambria Trac,Philad     9.18       8.90  
  3 Maya Neal                 96 Aurora Flyer,Naperv     9.01       8.91  
  4 Jasmine Burrell           97 Aurora Sundo,Aurora     9.02       9.32  
  5 Dariah Norwood            96 Indys Racing,Indian     9.27       9.43  
  6 Alexis Hyshaw             96 Aurora Flyer,Oswego     8.39      10.75  
Preliminaries
  7 Kachea Rachel             96 Royal Knight,Berkel     9.31             
  8 Elizabeth Toye            97 Univ Of Chic,Chicag     9.63             
  9 Alana Broomfield          96 Univ Of Chic,Chicag     9.74             
 10 Camille Reed              98 Merrillville,Crown     10.23             
 11 Breanna Johnson           97 Aurora Flyer,Boling    10.25             
 12 Iesha Golden              97 Indys Racing,Indian    10.82             
 13 Mingus Zoller             98 Univ Of Chic,Chicag    10.84             
 14 Maya Dennis               98 Aurora Flyer,Plainf    11.05             
 15 Courtney Morgan           99 Aurora Flyer,Aurora    12.24             
 16 Keeara Tobar              98 Univ Of Chic,Chicag    12.49             
 
Event 2  Boys 55 Meter Dash Bantam
============================================================================
    National: #  7.58  2002        DOMINIQUE LYNCH, YPSILANTI, MI              
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Marc Raye-Redmond         96 Unattached,Dayton,      8.45       8.29q  6 
  2 Damon Brinkley            96 Cambria Trac,Philad     8.10       8.37q  6 
  3 Emmanuel Spearman         97 Country Club,Countr     8.20       8.49q  2 
  4 Shaun Crawford            97 Unattached,Twinsbur     8.10       8.52q  3 
  5 Christopher Howell        96 Milwaukee Mu,Milwau     8.43       8.63q  4 
  6 Karl Tatum                97 Milwaukee Mu,Milwau     8.44       8.65q  5 
  7 Jordan Jones              97 Zephyrs TC,Bellwood     8.00       8.70   2 
  8 Stanley Green             96 Burlington T,Burlin     8.28       8.73   1 
  9 Vashaad Thomas            96 Country Club,Countr     8.00       8.75   1 
 10 Joseph Harries            96 Milwaukee Mu,Milwau     8.94       8.81   6 
 11 Joseph Toye               97 Univ Of Chic,Chicag                8.88   4 
 12 Odarius Johnson           97 Silver Sprin,Milw.,                8.90   2 
 13 Dillon Burns              96 Country Club,Countr     8.50       8.97   6 
 14 Tylan Campbell            96 Aurora Sundo,Aurora     8.43       9.05   1 
 15 Amarion Johnson           96 Milwaukee Mu,Milwau     8.93       9.33   2 
 16 Vance Blackwell           96 Universal St,Moreno     8.40       9.51   5 
 17 Randell Johnson           96 Country Club,Countr     8.10       9.60   4 
 18 Denzel Harris             96 Ann Arbor TC,Ann Ar     8.29       9.62   3 
 19 Torrey Nalls              99 Illinois Eli,Chicag     8.95       9.74   5 
 20 Solomon Mathis            99 Louisville S,Louisv    10.00       9.76   4 
 21 Brandon Milton            99 Indys Racing,Indian                9.85   6 
 22 Julian Harris             98 Ann Arbor TC,Ann Ar     8.46      10.11   6 
 23 Devin Moseley             96 Univ Of Chic,Chicag               10.35   2 
 24 Alex Ostojic              96 Univ Of Chic,Chicag               10.68   3 
 25 Aaron Harper              98 Unattached,Crown Po               10.97   5 
 26 Michael Meagher           99 Merrillville,Hobart               11.21   3 
 27 Jordan Crawford           96 Unattached,Twinsbur    10.00      11.26   1 
 28 Donovan Eidenback         00 Indys Racing,Indian               11.37   5 
 29 Robert Dupont             99 Univ Of Chic,Calume               11.45   1 
 
Event 2  Boys 55 Meter Dash Bantam
=========================================================================
    National: #  7.58  2002        DOMINIQUE LYNCH, YPSILANTI, MI              
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Emmanuel Spearman         97 Country Club,Countr     8.49       8.23  
  2 Christopher Howell        96 Milwaukee Mu,Milwau     8.63       8.28  
  3 Shaun Crawford            97 Unattached,Twinsbur     8.52       8.29  
  4 Damon Brinkley            96 Cambria Trac,Philad     8.37       8.33  
  5 Marc Raye-Redmond         96 Unattached,Dayton,      8.29       8.35  
  6 Karl Tatum                97 Milwaukee Mu,Milwau     8.65       8.51  
Preliminaries
  7 Jordan Jones              97 Zephyrs TC,Bellwood     8.70             
  8 Stanley Green             96 Burlington T,Burlin     8.73             
  9 Vashaad Thomas            96 Country Club,Countr     8.75             
 10 Joseph Harries            96 Milwaukee Mu,Milwau     8.81             
 11 Joseph Toye               97 Univ Of Chic,Chicag     8.88             
 12 Odarius Johnson           97 Silver Sprin,Milw.,     8.90             
 13 Dillon Burns              96 Country Club,Countr     8.97             
 14 Tylan Campbell            96 Aurora Sundo,Aurora     9.05             
 15 Amarion Johnson           96 Milwaukee Mu,Milwau     9.33             
 16 Vance Blackwell           96 Universal St,Moreno     9.51             
 17 Randell Johnson           96 Country Club,Countr     9.60             
 18 Denzel Harris             96 Ann Arbor TC,Ann Ar     9.62             
 19 Torrey Nalls              99 Illinois Eli,Chicag     9.74             
 20 Solomon Mathis            99 Louisville S,Louisv     9.76             
 21 Brandon Milton            99 Indys Racing,Indian     9.85             
 22 Julian Harris             98 Ann Arbor TC,Ann Ar    10.11             
 23 Devin Moseley             96 Univ Of Chic,Chicag    10.35             
 24 Alex Ostojic              96 Univ Of Chic,Chicag    10.68             
 25 Aaron Harper              98 Unattached,Crown Po    10.97             
 26 Michael Meagher           99 Merrillville,Hobart    11.21             
 27 Jordan Crawford           96 Unattached,Twinsbur    11.26             
 28 Donovan Eidenback         00 Indys Racing,Indian    11.37             
 29 Robert Dupont             99 Univ Of Chic,Calume    11.45             
 
Event 3  Girls 55 Meter Dash Midget
============================================================================
    National: #  7.55  1998        ASHLEY MORRIS/AUDREY WILSON, PHILADELPHIA, P
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Aaliyah Brown             95 Illinois Eli,Mattes     7.50       7.81q  2 
  2 Sarita Dotson             95 Unattached,Battle C                7.83q  3 
  3 Imani Quillen             94 Cambria Trac,Philad     7.90       8.17q  2 
  4 Tykia Neal                94 Aurora Sundo,Aurora     8.06       8.19q  1 
  5 Jocelyn Miller            95 Unattached,Indianap     7.00       8.28q  3 
  6 Marie Scott               94 Zephyrs TC,Bellwood     7.60       8.31q  5 
  7 Kareema Tabron            94 St Louis Blu,St. Lo     8.20       8.35   1 
  8 Kaela Lawson              95 Aurora Flyer,Boling     8.63       8.39   2 
  9 Christina Shields         94 Unattached,Beloit,      7.92       8.69   2 
 10 Kymberly Brannon          95 Louisville S,Louisv     8.00       8.72   5 
 11 Symone Husbands           94 Univ Of Chic,Chicag                8.75   2 
 12 Alicia Howell             94 Milwaukee Mu,Milwau     8.78       8.77   5 
 13 Kayla Thornton            95 Indys Racing,Indian     8.60       8.83   5 
 14 Angel Harries             95 Milwaukee Mu,Milwau     8.84       8.98   3 
 15 Ashalon Thomas            95 Silver Sprin,Milw.,                9.00   4 
 16 Jnana Martin              95 Univ Of Chic,Chicag                9.08   3 
 17 Sariaya Phillips          95 Univ Of Chic,Chicag                9.19   1 
 18 Rayvon Williams           95 Indys Racing,Indian                9.36   4 
 19 Anissa Walton             94 Unattached,Holt, MI                9.51   3 
 20 Cierra Milton             95 Indys Racing,Indian                9.54   3 
 21 Sterling Hamilton         95 North Oaklan,Auburn     8.00       9.73   4 
 22 Jazmin Dilligard          95 Burlington T,Burlin     8.00       9.77   1 
 23 Lauren Washington         95 Country Club,Countr    10.50      11.60   4 
 -- Airrica Harper            95 Unattached,Crown Po                  DQ   4 
 
Event 3  Girls 55 Meter Dash Midget
=========================================================================
    National: #  7.55  1998        ASHLEY MORRIS/AUDREY WILSON, PHILADELPHIA, P
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Aaliyah Brown             95 Illinois Eli,Mattes     7.81       7.64   FAT 7.632
  2 Sarita Dotson             95 Unattached,Battle C     7.83       7.64   FAT 7.638
  3 Imani Quillen             94 Cambria Trac,Philad     8.17       8.06  
  4 Marie Scott               94 Zephyrs TC,Bellwood     8.31       8.13  
  5 Tykia Neal                94 Aurora Sundo,Aurora     8.19       8.27  
  6 Jocelyn Miller            95 Unattached,Indianap     8.28       8.42  
Preliminaries
  7 Kareema Tabron            94 St Louis Blu,St. Lo     8.35             
  8 Kaela Lawson              95 Aurora Flyer,Boling     8.39             
  9 Christina Shields         94 Unattached,Beloit,      8.69             
 10 Kymberly Brannon          95 Louisville S,Louisv     8.72             
 11 Symone Husbands           94 Univ Of Chic,Chicag     8.75             
 12 Alicia Howell             94 Milwaukee Mu,Milwau     8.77             
 13 Kayla Thornton            95 Indys Racing,Indian     8.83             
 14 Angel Harries             95 Milwaukee Mu,Milwau     8.98             
 15 Ashalon Thomas            95 Silver Sprin,Milw.,     9.00             
 16 Jnana Martin              95 Univ Of Chic,Chicag     9.08             
 17 Sariaya Phillips          95 Univ Of Chic,Chicag     9.19             
 18 Rayvon Williams           95 Indys Racing,Indian     9.36             
 19 Anissa Walton             94 Unattached,Holt, MI     9.51             
 20 Cierra Milton             95 Indys Racing,Indian     9.54             
 21 Sterling Hamilton         95 North Oaklan,Auburn     9.73             
 22 Jazmin Dilligard          95 Burlington T,Burlin     9.77             
 23 Lauren Washington         95 Country Club,Countr    11.60             
 -- Airrica Harper            95 Unattached,Crown Po      DQ              
 
Event 4  Boys 55 Meter Dash Midget
============================================================================
    National: #  7.29  2004        Lindsay Anderson, PEORIA, IL                
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Parrish Mcgheejr          94 Aurora Sundo,Aurora     7.70       7.86q  5 
  2 Bryan Westmoreland        94 St Louis Fla,Floris     7.83       7.94q  3 
  3 Brandon Threats           94 Milwaukee Mu,Milwau     7.98       7.96q  5 
  4 Jalen Gillie              94 Silver Sprin,Milw.,                7.99q  1 
  5 Shakeem Copeland          94 Unattached,Dale Cit     7.39       8.01q  4 
  6 Freddiel Crittenden       94 St Louis Fla,Floris     7.79       8.02q  2 
  7 Jeron Blake               94 Unattached,Portage,                8.03   4 
  8 KaDar Hollman             94 Burlington T,Burlin     7.77       8.05   5 
  9 Justin Rabon              95 Milwaukee Mu,Milwau     8.02       8.15   2 
 10 Irvin Pierce              94 Country Club,Countr     7.67       8.17   3 
 11 Lionel Johnson            95 Unattached,Gary, IN                8.17   2 
 12 Anthony Harris            94 St Louis Fla,Floris                8.20   4 
 13 Jake Bender               94 Aurora Flyer,Naperv     7.96       8.23   5 
 14 Marcus Fulmore            95 Burlington T,Burlin     7.28       8.28   3 
 15 Kenneth Myatt             94 Milwaukee Mu,Milwau     8.28       8.46   3 
 16 Omar Russell              95 Griffin Spor,Ypsila                8.60   2 
 17 Jaron Flourney            95 Griffin Spor,Ypsila                8.67   4 
 18 Quashae Hendryx           95 Burlington T,Burlin     7.78       8.72   1 
 19 Randall Diggins           95 Indys Racing,Indian                8.80   1 
 20 Mitchell Wolff            94 Aurora Flyer,Plainf     8.38       8.82   1 
 21 Joel Strode               95 Griffin Spor,Ypsila                9.00   5 
 22 MinJarro Johnson          95 Griffin Spor,Ypsila                9.05   1 
 23 Lamonte Bearden           95 Silver Sprin,Milw.,                9.07   4 
 
Event 4  Boys 55 Meter Dash Midget
=========================================================================
    National: #  7.29  2004        Lindsay Anderson, PEORIA, IL                
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Parrish Mcgheejr          94 Aurora Sundo,Aurora     7.86       7.81  
  2 Jalen Gillie              94 Silver Sprin,Milw.,     7.99       7.83  
  3 Shakeem Copeland          94 Unattached,Dale Cit     8.01       7.84  
  4 Brandon Threats           94 Milwaukee Mu,Milwau     7.96       7.89  
  5 Bryan Westmoreland        94 St Louis Fla,Floris     7.94       7.99  
  6 Freddiel Crittenden       94 St Louis Fla,Floris     8.02       8.08  
Preliminaries
  7 Jeron Blake               94 Unattached,Portage,     8.03             
  8 KaDar Hollman             94 Burlington T,Burlin     8.05             
  9 Justin Rabon              95 Milwaukee Mu,Milwau     8.15             
 10 Irvin Pierce              94 Country Club,Countr     8.17             
 11 Lionel Johnson            95 Unattached,Gary, IN     8.17             
 12 Anthony Harris            94 St Louis Fla,Floris     8.20             
 13 Jake Bender               94 Aurora Flyer,Naperv     8.23             
 14 Marcus Fulmore            95 Burlington T,Burlin     8.28             
 15 Kenneth Myatt             94 Milwaukee Mu,Milwau     8.46             
 16 Omar Russell              95 Griffin Spor,Ypsila     8.60             
 17 Jaron Flourney            95 Griffin Spor,Ypsila     8.67             
 18 Quashae Hendryx           95 Burlington T,Burlin     8.72             
 19 Randall Diggins           95 Indys Racing,Indian     8.80             
 20 Mitchell Wolff            94 Aurora Flyer,Plainf     8.82             
 21 Joel Strode               95 Griffin Spor,Ypsila     9.00             
 22 MinJarro Johnson          95 Griffin Spor,Ypsila     9.05             
 23 Lamonte Bearden           95 Silver Sprin,Milw.,     9.07             
 
Event 5  Girls 55 Meter Dash Youth
============================================================================
    National: #  7.39  2000        ASHLEY MORRIS, PHILADELPHIA, PA             
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Breonna Green             92 Illinois Eli,Countr     7.35       7.73q  5 
  2 Dezerea Bryant            93 Milwaukee Mu,Milwau     7.68       7.76q  1 
  3 Ashley Collins            93 Illinois Eli,Countr     7.40       7.91q  4 
  4 Diamond Hamilton          93 North Oaklan,Auburn     7.50       7.92q  3 
  5 Allison Mcbroom           93 Unattached,Runnells     7.72       7.96q  5 
  6 Kinniea Jackson           92 Griffin Spor,Ypsila                8.05q  4 
  7 Monasha Fuller            93 South Bend B,South      8.50       8.10   1 
  8 Savannah Newsome          93 South Bend B,South      7.20       8.15   4 
  9 Keturah Henry             92 Illinois Eli,Aurora     7.80       8.22   2 
 10 Kayla Jones               92 Silver Sprin,Milw.,                8.26   1 
 11 Tahje Whittley            93 Milwaukee Mu,Milwau     8.00       8.27   5 
 12 Casey Davis               92 Country Club,Countr     7.50       8.29   5 
 13 Elizabeth Forte           93 Univ Of Chic,Chicag                8.29   3 
 14 LaShae Peterson              Cambria Trac            7.80       8.32   3 
 15 Nia Munson                92 Univ Of Chic,Chicag                8.38   2 
 16 Alexis Dean               87 St Louis Blu,St. Lo                8.42   1 
 17 Macey Elmore              93 Milwaukee Mu,Milwau     8.01       8.43   4 
 18 Alandrea Moseley          93 Univ Of Chic,Chicag                8.51   4 
 19 Tanisha Carr              92 St Louis Blu,St. Lo     8.40       8.54   2 
 20 Twyla Wright              92 Silver Sprin,Milw.,                8.59   2 
 21 Michelle Gillette         93 Country Club,Countr     8.30       8.63   3 
 22 Cierra Robinson           93 Royal Knight,Berkel                8.74   2 
 23 Quaniece Robinson         93 Royal Knight,Berkel                8.78   3 
 24 Paula Martin              92 St Louis Blu,St. Lo     8.35       9.23   5 
 25 Alyssa Goss               92 Griffin Spor,Ypsila                9.30   1 
 26 Verna Martin              93 Burlington T,Burlin     8.28       9.40   2 
 
Event 5  Girls 55 Meter Dash Youth
=========================================================================
    National: #  7.39  2000        ASHLEY MORRIS, PHILADELPHIA, PA             
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Dezerea Bryant            93 Milwaukee Mu,Milwau     7.76       7.62   FAT 7.613
  2 Diamond Hamilton          93 North Oaklan,Auburn     7.92       7.62   FAT 7.618
  3 Breonna Green             92 Illinois Eli,Countr     7.73       7.65  
  4 Ashley Collins            93 Illinois Eli,Countr     7.91       7.71  
  5 Kinniea Jackson           92 Griffin Spor,Ypsila     8.05       7.97  
  6 Allison Mcbroom           93 Unattached,Runnells     7.96       8.03  
Preliminaries
  7 Monasha Fuller            93 South Bend B,South      8.10             
  8 Savannah Newsome          93 South Bend B,South      8.15             
  9 Keturah Henry             92 Illinois Eli,Aurora     8.22             
 10 Kayla Jones               92 Silver Sprin,Milw.,     8.26             
 11 Tahje Whittley            93 Milwaukee Mu,Milwau     8.27             
 12 Casey Davis               92 Country Club,Countr     8.29             
 13 Elizabeth Forte           93 Univ Of Chic,Chicag     8.29             
 14 LaShae Peterson              Cambria Trac            8.32             
 15 Nia Munson                92 Univ Of Chic,Chicag     8.38             
 16 Alexis Dean               87 St Louis Blu,St. Lo     8.42             
 17 Macey Elmore              93 Milwaukee Mu,Milwau     8.43             
 18 Alandrea Moseley          93 Univ Of Chic,Chicag     8.51             
 19 Tanisha Carr              92 St Louis Blu,St. Lo     8.54             
 20 Twyla Wright              92 Silver Sprin,Milw.,     8.59             
 21 Michelle Gillette         93 Country Club,Countr     8.63             
 22 Cierra Robinson           93 Royal Knight,Berkel     8.74             
 23 Quaniece Robinson         93 Royal Knight,Berkel     8.78             
 24 Paula Martin              92 St Louis Blu,St. Lo     9.23             
 25 Alyssa Goss               92 Griffin Spor,Ypsila     9.30             
 26 Verna Martin              93 Burlington T,Burlin     9.40             
 
Event 6  Boys 55 Meter Dash Youth
============================================================================
    National: #  6.93  2005        Justin Chambers, MARRIETTA, GA              
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Deanthony Thomas          93 Universal St,Moreno     7.20       7.15q  3 
  2 Trevor Tatum              92 Gazelle TC,Marietta     7.50       7.36q  5 
  3 Victor Blackwell          93 Universal St,Moreno     7.40       7.44q  1 
  4 Pierre Steel              92 Aurora Flyer,Highla     7.30       7.47q  5 
  5 Vernon Thomas2            92 Country Club,Countr     7.35       7.52q  1 
  6 Martin Hill               92 Unattached,Florissa     7.20       7.62q  4 
  7 James Harris              92 Silver Sprin,Milw.,                7.70   2 
  8 Daniel Fulce              93 South Bend B,South      8.20       7.85   4 
  9 Justin Taylor             93 Indys Racing,Indian     8.60       7.98   1 
 10 Jake Thomas               92 Unattached,Crawford                8.02   3 
 11 Ruben Naoye               93 Indys Racing,Indian                8.13   5 
 12 Carter Johnson            92 Unattached,Ann Arbo     7.95       8.22   5 
 13 Vicc Johnson              93 Griffin Spor,Ypsila                8.31   5 
 14 Anthony Salley            92 Burlington T,Burlin     7.81       8.41   2 
 15 Jori Griffin              92 Griffin Spor,Ypsila                8.52   4 
 16 Jordon Dickerson          92 Royal Knight,Berkel                8.53   2 
 17 Ryan Griffin              93 Griffin Spor,Ypsila                8.56   3 
 18 Nick Butts                93 Staley Strid,Decatu     8.40       8.58   2 
 19 Greg Goss                 93 Griffin Spor,Ypsila                8.61   2 
 20 Kyle Foster               93 Griffin Spor,Ypsila                8.86   3 
 
Event 6  Boys 55 Meter Dash Youth
=========================================================================
    National: #  6.93  2005        Justin Chambers, MARRIETTA, GA              
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Trevor Tatum              92 Gazelle TC,Marietta     7.36       7.22  
  2 Victor Blackwell          93 Universal St,Moreno     7.44       7.30  
  3 Deanthony Thomas          93 Universal St,Moreno     7.15       7.32  
  4 Pierre Steel              92 Aurora Flyer,Highla     7.47       7.40  
  5 Vernon Thomas2            92 Country Club,Countr     7.52       7.55  
  6 Martin Hill               92 Unattached,Florissa     7.62       7.58  
Preliminaries
  7 James Harris              92 Silver Sprin,Milw.,     7.70             
  8 Daniel Fulce              93 South Bend B,South      7.85             
  9 Justin Taylor             93 Indys Racing,Indian     7.98             
 10 Jake Thomas               92 Unattached,Crawford     8.02             
 11 Ruben Naoye               93 Indys Racing,Indian     8.13             
 12 Carter Johnson            92 Unattached,Ann Arbo     8.22             
 13 Vicc Johnson              93 Griffin Spor,Ypsila     8.31             
 14 Anthony Salley            92 Burlington T,Burlin     8.41             
 15 Jori Griffin              92 Griffin Spor,Ypsila     8.52             
 16 Jordon Dickerson          92 Royal Knight,Berkel     8.53             
 17 Ryan Griffin              93 Griffin Spor,Ypsila     8.56             
 18 Nick Butts                93 Staley Strid,Decatu     8.58             
 19 Greg Goss                 93 Griffin Spor,Ypsila     8.61             
 20 Kyle Foster               93 Griffin Spor,Ypsila     8.86             
 
Event 7  Girls 55 Meter Dash Intermediate
============================================================================
    National: #  7.14  2/19/2006   Aleshia Usery, St Louis Blu                 
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Aleshia Usery             90 St Louis Blu,St. Lo     7.20       7.15q  2 
  2 Chaznite Sullivan         91 South Bend B,South      7.00       7.61q  2 
  3 Kennaye Lewis             91 Silver Sprin,Milw.,                7.65q  2 
  4 Aleese Pittman            91 St Louis Blu,St. Lo     7.50       7.72q  1 
  5 Kayla Moser               91 Unattached,Wheaton,     7.82       7.76q  1 
  6 Christan Washington       90 Unattached,Gary, IN     7.30       7.78q  2 
  7 Stacy Duncan-Funches      91 Unattached,St. Paul     8.10       7.89   2 
  8 Ashley Usery              90 St Louis Blu,St. Lo     7.53       7.90   1 
  9 Theresa Gant-Gaines       90 Silver Sprin,Milw.,                8.07   3 
 10 Armani Tatum              91 St Louis Blu,St. Lo     7.60       8.19   3 
 11 Verena Vogel              91 Indys Racing,Indian                8.22   3 
 12 Alexandria Harris         90 Silver Sprin,Milw.,                8.34   1 
 13 Crystal Jones             91 Univ Of Chic,Chicag                8.41   1 
 14 Atayla Calhoun            90 St Louis Blu,St. Lo     8.11       8.65   3 
 15 Deena Gant-Gaines         90 Silver Sprin,Milw.,                8.79   2 
 
Event 7  Girls 55 Meter Dash Intermediate
=========================================================================
    National: #  7.14  2/19/2006   Aleshia Usery, St Louis Blu                 
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Aleshia Usery             90 St Louis Blu,St. Lo     7.15       7.14# 
  2 Kennaye Lewis             91 Silver Sprin,Milw.,     7.65       7.64  
  3 Kayla Moser               91 Unattached,Wheaton,     7.76       7.65  
  4 Aleese Pittman            91 St Louis Blu,St. Lo     7.72       7.68  
  5 Chaznite Sullivan         91 South Bend B,South      7.61       7.73  
  6 Christan Washington       90 Unattached,Gary, IN     7.78       7.87  
Preliminaries
  7 Stacy Duncan-Funches      91 Unattached,St. Paul     7.89             
  8 Ashley Usery              90 St Louis Blu,St. Lo     7.90             
  9 Theresa Gant-Gaines       90 Silver Sprin,Milw.,     8.07             
 10 Armani Tatum              91 St Louis Blu,St. Lo     8.19             
 11 Verena Vogel              91 Indys Racing,Indian     8.22             
 12 Alexandria Harris         90 Silver Sprin,Milw.,     8.34             
 13 Crystal Jones             91 Univ Of Chic,Chicag     8.41             
 14 Atayla Calhoun            90 St Louis Blu,St. Lo     8.65             
 15 Deena Gant-Gaines         90 Silver Sprin,Milw.,     8.79             
 
Event 8  Boys 55 Meter Dash Intermediate
============================================================================
    National: #  6.50  1994        JOSEPHUS, HOWARD, ROUND ROCK, TX            
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Darrin Williams           90 Max Speed,Detroit,      6.52       6.75q  1 
  2 Cortez Owens              90 South Bend B,South                 6.97q  1 
  3 Orlando Hall              91 Silver Sprin,Milw.,                6.98q  1 
  4 Riley Breese              91 Naperville E,Naperv     6.82       7.24q  3 
  5 Jeremy Gumerove           90 Unattached,Los Ange     6.86       7.42q  1 
  6 Delvon Smith              90 South Bend B,South      7.70       7.43q  2 
  7 Matthew Schirk            90 Naperville E,Naperv     7.36       7.53   2 
  8 Ricky Griffin             90 Griffin Spor,Ypsila                7.55   2 
  9 Malik Gay                 91 St Louis Blu,St. Lo     7.82       7.59   3 
 10 Darrell Gleaves           91 Burlington T,Burlin     7.85       7.60   2 
 11 Jeremy Blake              90 Unattached,Portage,                7.62   3 
 12 Jack Roberts              91 Naperville E,Naperv     7.39       7.62   1 
 13 Dezhor Young              91 Burlington T,Burlin     7.19       7.78   1 
 14 Micah Carpenter           91 Burlington T,Burlin     8.00       8.02   3 
 15 Noah Fisher               91 Griffin Spor,Ypsila                8.17   3 
 
Event 8  Boys 55 Meter Dash Intermediate
=========================================================================
    National: #  6.50  1994        JOSEPHUS, HOWARD, ROUND ROCK, TX            
    Name                    Year Team                 Prelims     Finals 
=========================================================================
Finals
  1 Darrin Williams           90 Max Speed,Detroit,      6.75       6.78  
  2 Orlando Hall              91 Silver Sprin,Milw.,     6.98       6.98  
  3 Cortez Owens              90 South Bend B,South      6.97       7.00  
  4 Riley Breese              91 Naperville E,Naperv     7.24       7.19  
  5 Delvon Smith              90 South Bend B,South      7.43       7.47  
  6 Jeremy Gumerove           90 Unattached,Los Ange     7.42       7.52  
Preliminaries
  7 Matthew Schirk            90 Naperville E,Naperv     7.53             
  8 Ricky Griffin             90 Griffin Spor,Ypsila     7.55             
  9 Malik Gay                 91 St Louis Blu,St. Lo     7.59             
 10 Darrell Gleaves           91 Burlington T,Burlin     7.60             
 11 Jeremy Blake              90 Unattached,Portage,     7.62             
 12 Jack Roberts              91 Naperville E,Naperv     7.62             
 13 Dezhor Young              91 Burlington T,Burlin     7.78             
 14 Micah Carpenter           91 Burlington T,Burlin     8.02             
 15 Noah Fisher               91 Griffin Spor,Ypsila     8.17             
 
Event 9  Women 55 Meter Dash Young
============================================================================
    National: #  7.11  1997        KANISA WILLIAMS, DETROIT, MI                
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
  1 Lajada Baldwin            88 St Louis Blu,St. Lo     7.20       7.17q  3 
  2 Caneesha Smittick         89 Silver Sprin,Milw.,                7.47q  5 
  3 Mary Bell                 89 Unattached,Gary, IN     7.30       7.55q  2 
  4 Kayla Senaya              89 Silver Sprin,Milw.,                7.57q  4 
  5 Rachel Lewis              89 St Louis Blu,St. Lo     7.50       7.59q  5 
  6 Deena Hoke                88 St Louis Blu,St. Lo     7.40       7.62q  5 
  7 Melina Lewis              88 St Louis Blu,St. Lo     7.45       7.65   4 
  8 Natasha Morris            88 Unattached,Gary, IN     7.50       7.71   4 
  9 Linelle Clark             89 Milwaukee Mu,Milwau     7.49       7.78   1 
 10 Danielle Parrish          89 St Louis Blu,St. Lo     7.65       7.78   3 
 11 Taneika Evans             88 St Louis Blu,St. Lo     7.45       7.80   4 
 12 Alex Webster              89 St Louis Blu,St. Lo     7.50       7.82   3 
 13 Lativia Hall              89 Unattached,Memphis,     7.30       7.87   1 
 14 Kailey Charlton           89 Silver Sprin,Milw.,                7.88   2 
