|
Division |
Event |
Name |
Time |
Place |
|
Peewee Girl |
100m |
Aaliyah Brown |
14.71 |
5th |
|
Sub-Bantam Boy |
100m |
Derek Drew |
14.41 |
14th |
|
Intermediate Boy |
100m |
Duane Wilson |
11.12 |
11th |
| Sub-Bantam Boy | 200m | Derek Drew | 28.05 | 4th |
| Sub-Midget Girl | 200m | Shakeia Pinnick | 27.73 | 12th |
| Intermediate Boy | 200m | Duane Wilson | 23.02 | 17th |
| Sub-Bantam Boy | 400m | Derek Drew | 1.02.86 | 1st |
| Sub-Midget Girl | 400m | Shakeia Pinnick | 1.01.18 | 3rd |
| Sub-Midget Boy | 400m | Marcus Cocroft | 1.04.65 | 21st |
| Sub-Bantam Boy | 800m | Jaki Pinnick | 2.50.54 | 27th |
| Sub-Midget Girl | 800m | Shakeia Pinnick | 2.23.26 | 1st |
| Sub-Midget Boy | 800m | Marcus Cocroft | 2.27.03 | 6th |
| Sub-Midget Boy | 800m | Christopher Pinnick | 2.36.47 | 26th |
| Intermediate Boy | 800m | Prince Riley | 2.04.62 | 20th |
| Sub-Bantam Boy | 1500m | Jaki Pinnick | 5.40.90 | 17th |
| Sub-Midget Boy | 1500m | Christopher Pinnick | 5.16.98 | 16th |
| Young Woman | 1500m | Lindsey Patterson | 5.44.67 | 28th |
| Young Man | 1500m | Anthony Becknek | 4.05.65 | 8th |
| Sub-Midget Boy | 3000m | Christopher Pinnick | 11.22.85 | 12th |
| Young Man | 3000m | Anthony Becknek | 8.52.52 | 3rd |
| Sub-Midget Girl | 80m Hurdles | Shontica Anderson | 18.82 | 24th |
| Youth Girl | 100m Hurdles | Jacquise Pinnick | 17.29 | 23rd |
| Intermediate Girl | 100m Hurdles | Megan Thompson | 15.52 | 12th |
| Young Woman | 100m Hurdles | Megan Garrity | 15.27 | 13th |
| Youth Girl | 200m Hurdles | Jacquise Pinnick | 30.83 | 15th |
| Intermediate Boy | 400m Hurdles | Tracey Drew | 1.02.53 | 31st |
| Young Man | 2000m Steeplechase | Anthony Becknek | 6.17.83 | 2nd |
| Peewee Boy | Long Jump | Elliott McGaughy | 11' 5" | 11th |
| Bantam Girl | Long Jump | Jaylin Thompson | 8' 9.75" | 41st |
| Bantam Boy | Long Jump | Ryan Boatright | 13' 7.75" | 11th |
| Intermediate Boy | Long Jump | Duane Wilson | 21' 11" | 5th |
| Young Woman | Long Jump | Kia White | 17' 7" | 12th |
| Sub-Bantam Boy | High Jump | Jaki Pinnick | 3' 2" | 12th |
| Youth Boy | High Jump | Jason Blalock | 5' 2" | 16th |
| Youth Girl | Triple Jump | Nicole Wood | 31' 11.5" | 15th |
| Youth Girl | Triple Jump | Jacquise Pinnick | 31' 3" | 16th |
| Youth Boy | Triple Jump | Jason Blalock | 37' 3.25" | 11th |
| Intermediate Girl | Javelin | Megan Thompson | 81' 7" | 27th |
| Sub-Bantam Girl | Shot Put | Jasmine Walker | 17' 7.5" | 11th |
| Intermediate Girl | Shot Put | Zipporah Henry | 29' 5.25" | 21st |
| Sub-Bantam Girl | Triathlon | Jasmine Walker | 367 points | 11th |
| Sub-Bantam Boy | Triathlon | Jaki Pinnick | 363 points | 14th |
| Sub-Midget Girl | Pentathlon | Shakeia Pinnick | 2,478 points | 2nd |
| Sub-Midget Boy | Pentathlon | Christopher Pinnick | 1,584 points | 15th |
| Youth Girl | Pentathlon | Jacquise Pinnick | 1,936 points | 27th |
| Bantam Girls | 4x100m relay | Flyers | 1.01.40 | 27th |
| Midget Girls | 4x100m relay | Flyers | 53.51 | 12th |
| Intermediate Girls | 4x400m relay | Flyers | 4.08.06 | 20th |
Aurora Flyer Meet Results