2002 AAU Region I Track & Field Meet - 6/11/02 to 6/14/02
Ypsilanti, Michigan
Results
Girls 100 Meter Dash Primary
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Brea Jones 94 DP 15.51 NWI
2 Aaliyah Brown 95 AF 15.65 NWI
3 India Bellamy 94 DP 15.84 NWI
4 Summer Draggs 94 TM 15.97 NWI
5 Mikya Boyd 95 DJ 16.17 NWI
6 April Johnson 94 DJ 16.18 NWI
7 India Murray 94 CC 16.20 NWI
8 Mia Sheperd 94 SM 16.40 NWI
Girls 100 Meter Dash Primary
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Brea Jones 94 DP 15.43q NWI 5
2 Mikya Boyd 95 DJ 15.63q NWI 4
3 India Bellamy 94 DP 15.64q NWI 2
4 April Johnson 94 DJ 15.72q NWI 4
5 Aaliyah Brown 95 AF 15.79q NWI 1
6 India Murray 94 CC 15.96q NWI 5
7 Summer Draggs 94 TM 16.15q NWI 4
8 Mia Sheperd 94 SM 16.17q NWI 5
9 Antwana Dawkins 94 CC 16.47 NWI 1
10 Eroncia Berry 94 YSTC 16.63 NWI 2
11 Brionna Peppes 96 CC 16.69 NWI 4
12 Jasmine Saunders 94 SETC 17.23 NWI 1
13 Karissa Love 94 AS 17.27 NWI 4
14 Tenisha Washington 95 DBB 17.33 NWI 1
15 Aaliyah Daniels 94 YSTC 17.61 NWI 5
16 Iman Lesure 95 AF 17.62 NWI 2
17 Racquelle Iverson 94 WAT 17.89 NWI 1
17 Jennayi Burden 94 SCH 17.89 NWI 2
19 Christian Bennett 94 EJ 17.99 NWI 3
20 Channing Edgerton 94 CC 18.08 NWI 5
21 Ashley Pabey 94 HTC 18.10 NWI 2
22 Tayzhane Robinson 94 YSTC 18.13 NWI 2
23 Terika Williams 94 CCS 18.20 NWI 5
24 Tianna Presley 94 SETC 18.40 NWI 4
25 Shacoiya Thompson 95 LS 18.56 NWI 1
25 Kenya Brown 94 DBB 18.56 NWI 4
27 Taylor Royal 94 GPT 18.76 NWI 1
28 Nachai Willis 94 ES 18.85 NWI 5
29 Deanna Davis 94 GPT 19.04 NWI 4
30 Alliyah Webb 94 CCS 19.25 NWI 3
31 Bianca Hodge 95 CCS 20.80 NWI 3
32 Ariel Smith 95 AF 21.47 NWI 3
33 Malia Webb 95 CCS 21.68 NWI 3
-- Kayla Styles 95 SETC DQ NWI 3
Girls 200 Meter Dash Primary
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Brea Jones 94 DP 32.89 NWI 5
2 April Johnson 94 DJ 33.05 NWI 1
3 India Murray 94 CC 33.61 NWI 1
4 Christian Bennett 94 EJ 33.93 NWI 2
5 Summer Draggs 94 TM 34.28 NWI 1
6 Aaliyah Brown 95 AF 34.66 NWI 4
7 Ariel Porter 94 DJ 34.68 NWI 3
8 India Bellamy 94 DP 34.97 NWI 1
9 Mikya Boyd 95 DJ 34.99 NWI 2
10 Eroncia Berry 94 YSTC 35.67 NWI 4
11 Antwana Dawkins 94 CC 36.44 NWI 3
12 Taylor McKay 94 LLTC 37.21 NWI 4
13 Aaliyah Daniels 94 YSTC 37.47 NWI 4
14 Monet' Proctor 94 DBB 37.48 NWI 3
15 Tenisha Washington 95 DBB 37.51 NWI 3
16 Marlisha Brown 94 ASTC 37.95 NWI 5
17 Karissa Love 94 AS 38.03 NWI 5
18 Iman Lesure 95 AF 38.75 NWI 1
19 Jennayi Burden 94 SCH 39.08 NWI 3
20 Briana Salter 95 ATC 39.29 NWI 4
21 Kortney Mabone 94 SCH 39.76 NWI 2
22 Kenya Brown 94 DBB 40.23 NWI 5
23 Alliyah Webb 94 CCS 40.45 NWI 5
24 Terika Williams 94 CCS 40.86 NWI 5
25 Brianna Redding 95 WAT 40.96 NWI 4
26 Taylor Royal 94 GPT 40.98 NWI 4
27 Shacoiya Thompson 95 LS 43.02 NWI 2
28 Nachai Willis 94 ES 43.10 NWI 3
29 Deanna Davis 94 GPT 43.31 NWI 4
30 Kayla Styles 95 SETC 43.57 NWI 5
31 Bianca Hodge 95 CCS 44.46 NWI 2
32 Serena Sandusky 95 DBB 44.60 NWI 1
33 Malia Webb 95 CCS 52.03 NWI 1
34 Brionna Peppes 96 CC 1:00.78 NWI 3
Girls 400 Meter Dash Primary
===================================================================
Name Year Team Finals H#
===================================================================
1 Ariel Porter 94 DJ 1:17.28 5
2 Summer Draggs 94 TM 1:18.69 2
3 Christian Bennett 94 EJ 1:19.51 3
4 Mia Sheperd 94 SM 1:20.98 1
5 Allison Turner 94 SDF 1:21.20 4
6 Joslyn Massey 94 MCS 1:21.87 5
7 April Johnson 94 DJ 1:21.96 5
8 Peyton Adkins 94 CCS 1:22.97 2
9 Chanel VanDyke 94 WAT 1:23.65 5
10 India Murray 94 CC 1:24.39 2
11 Monet' Proctor 94 DBB 1:25.05 4
12 Haley Stewart 94 FJ 1:27.12 3
13 Tenisha Washington 95 DBB 1:27.61 2
14 Ziah Nelson 94 SETC 1:27.99 4
15 Kortney Mabone 94 SCH 1:30.86 3
16 Alliyah Webb 94 CCS 1:31.95 2
16 Imani Beard 94 MUYA 1:31.95 3
18 Kenya Brown 94 DBB 1:33.29 2
19 Shacoiya Thompson 95 LS 1:33.67 1
20 Jasmine Saunders 94 SETC 1:33.97 1
21 Tianna Presley 94 SETC 1:35.05 3
22 Deanna Davis 94 GPT 1:35.83 4
23 Terika Williams 94 CCS 1:38.56 5
24 Taylor Royal 94 GPT 1:39.25 4
25 Ashley Pabey 94 HTC 1:39.34 5
26 Jaime Mitsos 97 WTTC 1:40.50 3
27 Racquelle Iverson 94 WAT 1:42.70 1
28 Casey Tranter 95 EA 1:48.82 2
29 Malia Webb 95 CCS 1:54.88 4
30 Ivorie Stallings 96 SCH 2:31.39 3
Girls 800 Meter Run Primary
===================================================================
Name Year Team Finals H#
===================================================================
1 Ariel Porter 94 DJ 3:02.6h 1
2 Ashley Fouch 94 ESTC 3:05.6h 1
3 Peyton Adkins 94 CCS 3:07.1h 2
4 Jessica Nagel 94 AS 3:07.5h 2
5 Allison Turner 94 SDF 3:14.1h 2
6 Chanel VanDyke 94 WAT 3:16.4h 2
7 Ziah Nelson 94 SETC 3:26.4h 2
8 Natalie Himmel 95 ESTC 3:27.7h 1
9 Kathleen McCaffery 95 ESTC 3:30.8h 2
10 Kortney Mabone 94 SCH 3:31.1h 2
11 Haley Stewart 94 FJ 3:31.5h 2
12 Jaime Mitsos 97 WTTC 3:38.6h 1
13 Sonequia Spencer 94 CC 3:54.2h 2
Girls Long Jump Primary
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Peyton Adkins 94 CCS 3.00m NWI 9-10.25
2 Joslyn Massey 94 MCS 2.87m NWI 9-05.00
3 Jasmine Saunders 94 SETC 2.82m NWI 9-03.00
4 Monet' Proctor 94 DBB 2.79m NWI 9-02.00
5 Taylor McKay 94 LLTC 2.58m NWI 8-05.75
6 Asia Jones 94 CCM 2.52m NWI 8-03.25
7 Nicole Lynch 95 MCTC 2.42m NWI 7-11.25
8 Tayzhane Robinson 94 YSTC 2.37m NWI 7-09.50
9 Serena Sandusky 95 DBB 2.31m NWI 7-07.00
10 Kalen Glover 95 MCS 2.25m NWI 7-04.75
11 Tranikka Vance 96 IFTC 2.05m NWI 6-08.75
12 Jessica Riemesch 94 BT 1.91m NWI 6-03.25
13 Aaliyah Daniels 94 YSTC 1.83m NWI 6-00.00
14 Taylor Fields 95 P 1.81m NWI 5-11.25
15 Casey Tranter 95 EA 1.66m NWI 5-05.50
16 Jennayi Burden 94 SCH 1.51m NWI 4-11.50
17 Jenna Riemesch 96 BT 1.21m NWI 3-11.75
18 Aija Williams 96 AF 1.00m NWI 3-03.50
-- Alicia Johnson 96 UB FOUL NWI
-- Ivorie Stallings 96 SCH FOUL NWI
Girls Shot Put Primary
==========================================================================
Name Year Team Finals
==========================================================================
1 Abria Banks 95 P 4.51m 14-09.75
2 Kristina Clay 94 MCS 4.19m 13-09.00
3 Kendra Bamberger 96 LKTC 3.00m 9-10.25
4 Jessica Riemesch 94 BT 2.83m 9-03.50
5 Jenna Riemesch 96 BT 2.14m 7-00.25
6 Schylar Miller 97 BT 1.64m 5-04.75
Girls 100 Meter Dash Sub-Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Alanna Dawkins 93 CC 14.09 NWI
2 Janea Cook 93 DP 14.67 NWI
3 Alonda Benton 93 LS 14.92 NWI
4 Kandace' Thomas 93 ES 15.18 NWI
5 Aisha Queener 93 WAT 15.48 NWI
6 Cynthia Smith 93 AF 15.49 NWI
7 Taetumn Clark 93 OF 15.59 NWI
8 RaShida Alston 93 UNIL 15.65 NWI
Girls 100 Meter Dash Sub-Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Alanna Dawkins 93 CC 14.29q NWI 4
2 Janea Cook 93 DP 14.59q NWI 2
3 Kandace' Thomas 93 ES 14.89q NWI 5
4 Alonda Benton 93 LS 15.02q NWI 1
5 Taetumn Clark 93 OF 15.34q NWI 5
6 Aisha Queener 93 WAT 15.49q NWI 3
7 RaShida Alston 93 UNIL 15.51q NWI 1
8 Cynthia Smith 93 AF 15.65q NWI 3
9 Jamira Winborn 93 SAFE 15.72 NWI 2
10 Kasha McDougald 93 UNAK 15.76 NWI 2
11 Je'Cinta Kennedy 93 ABTC 15.94 NWI 5
12 Morgan Wilcoxon 93 UNAO 16.10 NWI 2
13 Kendra Milliner 93 DP 16.13 NWI 2
14 Breonna McGraw 93 SAFE 16.19 NWI 4
15 Jasmine Carson 93 DP 16.21 NWI 4
16 Chariah Love 93 AF 16.26 NWI 2
17 Jacaia Stoffer 93 YSTC 16.47 NWI 4
18 Karlie Walker 93 SAFE 16.50 NWI 4
19 Cheyanne Kyle 93 ETC 16.52 NWI 4
20 LaShaun Ransom 93 CC 16.58 NWI 3
21 Brittani Hodgers 93 DP 16.59 NWI 3
22 Vashti Proctor 93 DBB 16.61 NWI 3
23 Kieona Allen 93 LS 16.62 NWI 1
23 Kea Stewart 93 DBB 16.62 NWI 3
25 DaySha Saunders 93 CC 16.64 NWI 4
26 Jamela Winborn 93 SAFE 16.66 NWI 1
27 Jasmine Robinson 93 AS 16.67 NWI 3
28 Rosie Lewis 93 SAFE 16.83 NWI 1
29 Larissa Hampton 93 SAFE 16.91 NWI 5
30 Briana Hodge 93 CCS 17.62 NWI 5
31 Ebonae Jordan 93 GPT 18.64 NWI 2
32 Kemesha Franklin 93 IFTC 20.09 NWI 3
Girls 200 Meter Dash Sub-Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Alanna Dawkins 93 CC 30.99 NWI 2
2 Azia Walker 93 CC 31.20 NWI 4
2 Kandace' Thomas 93 ES 31.20 NWI 3
4 Chelsea Scott 93 CC 31.64 NWI 5
5 Janea Cook 93 DP 32.00 NWI 2
6 Rachel Hopson 93 MCTC 32.24 NWI 3
7 Aisha Queener 93 WAT 32.63 NWI 4
8 Kyla Warnsley 93 SAFE 33.04 NWI 4
9 Cynthia Smith 93 AF 33.54 NWI 3
10 RaShida Alston 93 UNIL 33.64 NWI 3
10 Kendra Milliner 93 DP 33.64 NWI 1
12 Crystal Butter 93 AS 33.75 NWI 1
13 Alonda Benton 93 LS 34.06 NWI 5
14 Brittney Kimble 93 DP 34.18 NWI 2
15 Je'Cinta Kennedy 93 ABTC 34.41 NWI 4
16 Kaharii Minter 93 KRT 34.46 NWI 1
17 Rosie Lewis 93 SAFE 34.58 NWI 3
18 Cassandra Stallings 93 BTR 34.70 NWI 5
19 Kasha McDougald 93 UNAK 34.95 NWI 4
20 Jasmine Carson 93 DP 34.98 NWI 1
21 Kea Stewart 93 DBB 35.05 NWI 4
22 Maressa Carter 93 YSTC 35.10 NWI 3
23 Keanna Banks 93 VTC 35.21 NWI 1
23 Brittani Hodgers 93 DP 35.21 NWI 1
25 Larissa Hampton 93 SAFE 35.64 NWI 2
26 Jacaia Stoffer 93 YSTC 35.70 NWI 3
27 Da'Vionne Peppers 93 CC 35.75 NWI 3
28 Karlie Walker 93 SAFE 36.32 NWI 5
29 Jasmine Robinson 93 AS 36.46 NWI 5
30 Briana Hodge 93 CCS 38.18 NWI 1
31 DaySha Saunders 93 CC 38.43 NWI 5
32 Michaela Evans 93 CCS 39.85 NWI 2
33 Kayla Barbour 93 DBB 40.14 NWI 5
Girls 400 Meter Dash Sub-Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Azia Walker 93 CC 1:11.61 3
2 Alexis Anthony 93 AS 1:12.08 2
3 Chelsea Scott 93 CC 1:14.95 2
4 Brittney Kimble 93 DP 1:14.99 2
5 Rachel Hopson 93 MCTC 1:16.27 2
6 Aisha Queener 93 WAT 1:19.16 2
7 Crystal Butter 93 AS 1:19.49 1
8 Ericiona Jackson 93 GPT 1:20.71 1
9 Keanna Banks 93 VTC 1:20.82 1
10 Morgan Wilcoxon 93 UNAO 1:21.47 2
11 Je'Cinta Kennedy 93 ABTC 1:23.46 3
12 Andrea Collins 93 SM 1:23.79 2
13 Maressa Carter 93 YSTC 1:24.90 2
14 Jaslynn Washington 93 CCS 1:25.06 1
15 Cassandra Stallings 93 BTR 1:27.52 3
16 Cheyanne Kyle 93 ETC 1:29.23 1
17 Jasmine Walker 93 AF 1:29.86 3
18 Michaela Evans 93 CCS 1:35.58 1
19 Savannah Ludwig 93 FF 1:36.96 1
20 Mickayla Thomas 93 CC 1:37.34 3
21 Kiara Goshay 93 GPT 1:39.00 1
22 Kenisse King 93 TCSC 1:40.11 3
23 Nia Shai Chenault 93 DBB 1:48.31 3
Girls 800 Meter Run Sub-Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Charcsey Gunn 93 ESTC 2:50.70 2
2 Brook Handler 93 RARA 3:01.67 2
3 Jaslynn Washington 93 CCS 3:03.60 1
4 Katie Flannery 93 ESTC 3:07.87 2
5 Gabrielle Beal 93 SDF 3:13.86 2
6 Ericiona Jackson 93 GPT 3:20.45 2
7 Kyra Littlejohn 93 SM 3:25.48 2
8 Mackenzie Miller 93 BT 3:42.66 1
9 Kiara Goshay 93 GPT 3:49.52 2
Girls 1500 Meter Run Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Charcsey Gunn 93 ESTC 5:52.21
2 Gabrielle Beal 93 SDF 6:12.54
3 Brook Handler 93 RARA 6:18.85
4 Katie Flannery 93 ESTC 6:22.64
5 Savannah Ludwig 93 FF 7:11.76
Girls 1500 Meter Race Walk Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Daisy Villa 93 ESTC 11:14.5h
2 Mininah Gibson 93 WAT 12:11.0h
Girls High Jump Sub-Bantam
==========================================================================
Name Year Team Finals
==========================================================================
1 Mackenzie Miller 93 BT 2-09.00 0.83m
-- Jasmine Walker 93 AF NH
Girls Long Jump Sub-Bantam
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Morgan Wilcoxon 93 UNAO 3.46m NWI 11-04.25
2 Cheyanne Kyle 93 ETC 3.35m NWI 11-00.00
3 RaShida Alston 93 UNIL 3.29m NWI 10-09.50
4 Kasha McDougald 93 UNAK 3.18m NWI 10-05.25
5 Laura Goslin 93 FF 3.11m NWI 10-02.50
5 Kyla Warnsley 93 SAFE 3.11m NWI 10-02.50
7 Kelli Littlejohn 93 DP 2.98m NWI 9-09.50
8 Kyra Littlejohn 93 SM 2.93m NWI 9-07.50
9 Taetumn Clark 93 OF 2.82m NWI 9-03.00
10 Monai Payne 93 DJ 2.79m NWI 9-02.00
11 Stacey Eskew 93 ETC 2.77m NWI 9-01.25
12 LaShaun Ransom 93 CC 2.72m NWI 8-11.25
13 Keanna Banks 93 VTC 2.57m NWI 8-05.25
14 Kayla Barbour 93 DBB 2.45m NWI 8-00.50
15 Jacaia Stoffer 93 YSTC 2.34m NWI 7-08.25
16 Rachelle Fogarty 93 SMG 2.14m NWI 7-00.25
17 Karlie Walker 93 SAFE 2.06m NWI 6-09.25
18 Kemesha Franklin 93 IFTC 1.92m NWI 6-03.75
-- Jamaris Leapheart 93 FF FOUL NWI
-- Mickayla Thomas 93 CC FOUL NWI
Girls Shot Put Sub-Bantam
==========================================================================
Name Year Team Finals
==========================================================================
1 Shelby Koenig 93 ETC 5.74m 18-10.00
2 Rodneisha Banks 93 P 5.12m 16-09.75
3 Melissa Boyer 93 WAT 5.05m 16-07.00
4 Jasmine Walker 93 AF 4.97m 16-03.75
5 Stacey Eskew 93 ETC 4.34m 14-03.00
6 Megan Kennedy 93 MCS 4.26m 13-11.75
7 Brittany Parrish 93 LS 4.20m 13-09.50
8 Rachelle Fogarty 93 SMG 4.05m 13-03.50
9 Mackenzie Miller 93 BT 3.78m 12-05.00
10 Laura Goslin 93 FF 3.73m 12-03.00
11 Ebonae Jordan 93 GPT 3.41m 11-02.25
12 Jamaris Leapheart 93 FF 3.32m 10-10.75
Girls Triathlon Sub-Bantam
================================================================
Name Year Team Finals
================================================================
1 Jasmine Walker 93 AF 346
2 Mackenzie Miller 93 BT 317
Girls 100 Meter Dash Bantam
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Kayla Wilkerson 92 CCS 14.14 NWI
2 Bridgette Mitchell 92 DJ 14.17 NWI
3 Aleesha Smith 92 ABTC 14.20 NWI
4 Mariah Smith 92 AS 14.33 NWI
5 Roslyn Green 92 DP 14.88 NWI
6 Kalisia Berry 92 CC 15.01 NWI
7 Joliet Brown 92 P 15.02 NWI
8 Jessica Turnball 92 MCS 15.67 NWI
Girls 100 Meter Dash Bantam
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Kayla Wilkerson 92 CCS 14.06q NWI 2
2 Bridgette Mitchell 92 DJ 14.12q NWI 1
3 Mariah Smith 92 AS 14.14q NWI 3
4 Aleesha Smith 92 ABTC 14.15q NWI 3
5 Roslyn Green 92 DP 14.56q NWI 3
6 Joliet Brown 92 P 14.84q NWI 1
7 Kalisia Berry 92 CC 14.90q NWI 3
8 Jessica Turnball 92 MCS 15.09q NWI 1
9 Nakiya Watson 92 SM 15.22 NWI 2
10 Shanice Daniels 92 YSTC 15.63 NWI 2
11 DeAndra Burt 92 IA 15.85 NWI 1
12 Latoya Belton 92 AS 15.89 NWI 2
13 Monique White 92 SETC 15.92 NWI 1
14 Shanikka Vance 92 IFTC 16.02 NWI 3
15 Kiara Crockett 92 LS 16.05 NWI 2
16 Keturah Henry 92 AF 16.10 NWI 1
17 Valencia Gammage 92 FRFL 16.18 NWI 3
18 Jaz'ln Flowers 92 ES 16.22 NWI 2
19 Jenniyne Adams 92 SCH 16.29 NWI 2
20 Ashely Tubbs 92 SAFE 16.99 NWI 1
21 Simone Pirtle 92 CC 17.66 NWI 2
22 Erin Walton 92 SCH 18.67 NWI 3
Girls 200 Meter Dash Bantam
========================================================================
Name Year Team Finals Wind H#
========================================================================
1 Kayla Wilkerson 92 CCS 29.30 NWI 2
2 ShyKayla Jones 92 CE 30.28 NWI 3
3 Bridgette Mitchell 92 DJ 30.31 NWI 3
4 Kalisia Berry 92 CC 31.06 NWI 3
5 Loral Jones 92 MCTC 31.09 NWI 4
6 Joliet Brown 92 P 31.29 NWI 1
7 Roslyn Green 92 DP 32.02 NWI 3
8 Jessica Turnball 92 MCS 32.45 NWI 4
9 Kiara Crockett 92 LS 33.15 NWI 1
10 Aleesha Smith 92 ABTC 33.16 NWI 2
11 Gentraia Brown 92 SM 33.32 NWI 3
12 Jasmine Rutledge 92 YSTC 34.19 NWI 4
13 Yaasmeen Reeder 92 DP 34.47 NWI 1
14 Lynette Harris 92 UNAK 34.67 NWI 4
15 Keturah Henry 92 AF 34.76 NWI 3
16 Monique White 92 SETC 35.34 NWI 1
17 Kourtnee Ekkiott 92 MO 35.65 NWI 4
18 Natalie Hughes 92 DBB 35.66 NWI 4
19 Ashely Tubbs 92 SAFE 35.75 NWI 2
20 Aaren Curry 92 SAFE 37.03 NWI 1
21 Latoya Belton 92 AS 37.33 NWI 3
22 Surya Sandusky 92 DBB 39.38 NWI 1
23 Erin Walton 92 SCH 42.80 NWI 1
Girls 400 Meter Dash Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Kayla Wilkerson 92 CCS 1:07.12 3
2 Aleesha Smith 92 ABTC 1:07.87 3
3 Kieonia Foster 92 LS 1:08.69 4
4 Loral Jones 92 MCTC 1:09.54 4
5 ShyKayla Jones 92 CE 1:09.64 1
6 Jewel Thomas 92 SM 1:10.76 2
7 Sonya Burks 92 MCTC 1:12.78 4
8 Kyla Gold 92 P 1:12.88 4
9 Carmen Talbott 92 WSTC 1:14.05 4
10 Jaylin Thompson 92 AF 1:15.29 3
11 Gentraia Brown 92 SM 1:15.42 3
12 Kimberly Blackmon 92 UNAI 1:15.48 3
13 Tyrece Smith 92 TM 1:16.45 2
14 Victoria McCadd 92 AF 1:16.47 4
15 Marisol Mason 92 CTC 1:17.43 2
16 Jasmine Rutledge 92 YSTC 1:18.36 3
17 Ashley Ahart 92 AS 1:20.00 3
18 Natalie Hughes 92 DBB 1:20.60 2
19 Lynette Harris 92 UNAK 1:20.66 1
20 Taylor Moore-Willis 92 SM 1:23.40 1
21 Elizabeth Saldana 92 HR 1:23.83 1
22 Aaren Curry 92 SAFE 1:26.44 2
23 Kourtnee Ekkiott 92 MO 1:26.50 3
24 Tiara Hannah 92 GPT 1:27.76 1
25 Cherelle Iverson 92 WAT 1:28.66 1
26 Jenniyne Adams 92 SCH 1:30.06 4
27 Surya Sandusky 92 DBB 1:30.26 4
28 Dayanna Medcafe 92 SCH 1:44.83 2
29 Brianna Bradford 92 ESTC 1:47.55 1
Girls 800 Meter Run Bantam
===================================================================
Name Year Team Finals H#
===================================================================
1 Aylla Lashaway 92 ESTC 2:44.91 3
2 Kieonia Foster 92 LS 2:45.90 1
3 Eliza Robinson 92 ESTC 2:50.40 3
4 Carmen Talbott 92 WSTC 2:53.11 2
5 Jacquelyn Nagel 92 AS 2:53.53 3
6 Amaya Ayers 92 UNAM 2:57.10 3
7 Kodie Keckler 92 CE 3:02.33 1
8 Terrye Green 92 SAFE 3:08.27 2
9 Ashleigh Johnson 92 LAH 3:08.32 2
10 Sarah Barrett 92 UNAK 3:12.45 2
11 Claira Himmmel 92 ESTC 3:14.79 2
12 Marisol Mason 92 CTC 3:18.48 1
13 Cherelle Iverson 92 WAT 3:22.68 3
14 Kalyn Robertson 92 CCM 3:24.08 2
15 Tiara Hannah 92 GPT 3:24.43 3
16 Patryce Artis 92 CCM 3:38.74 1
17 Jenniyne Adams 92 SCH 4:02.56 2
18 Dayanna Medcafe 92 SCH 4:06.00 2
Girls 1500 Meter Run Bantam
================================================================
Name Year Team Finals
================================================================
1 Aylla Lashaway 92 ESTC 5:36.04
2 Eliza Robinson 92 ESTC 5:37.47
3 Claira Himmmel 92 ESTC 5:48.32
4 Kodie Keckler 92 CE 6:01.33
5 Katlin Nicholson 92 ATC 6:01.49
6 Amaya Ayers 92 UNAM 6:09.41
7 Sarah Barrett 92 UNAK 6:31.72
8 Terrye Green 92 SAFE 6:34.24
9 Patryce Artis 92 CCM 7:31.90
Girls 1500 Meter Race Walk Bantam
================================================================
Name Year Team Finals
================================================================
1 Irais Villa 92 ESTC 8:33.2h
2 Carolina Johnson 92 KR 10:00.3h
Girls 4x100 Meter Relay Bantam
===================================================================
Team Finals H#
===================================================================
1 Capital City 'A' 58.26 1
2 Aurora Sundown. (Il) 'B' 58.59 2
3 Detroit Pal 'A' 59.98 2
4 Aurora Flyers (Il) 'A' 1:01.15 1
5 Lima Striders (Oh) 'A' 1:01.21 1
6 Team Michigan 'A' 1:01.56 2
7 Southfield Mustangs 'A' 1:01.91 1
8 Team Michigan 'B' 1:04.24 2
9 Detroit Pal 'B' 1:04.30 1
10 Capital City 'B' 1:13.01 1
-- Ebony Stars (Oh) 'A' DQ 2
Girls 4x400 Meter Relay Bantam
================================================================
Team Finals
================================================================
1 Aurora Sundown. (Il) 'A' 5:02.8h
2 Motor City TC 'A' 5:05.4h
3 Southfield Mustangs 'A' 5:13.7h
4 Safe (In) 'A' 5:31.9h
5 Capital City 'A' 6:09.9h
6 West Akron Track (Oh) 'A' 6:11.5h
7 Motor City Striders 'A' 6:54.0h
Girls High Jump Bantam
==========================================================================
Name Year Team Finals
==========================================================================
1 Kimberly Blackmon 92 UNAI 3-10.00 1.16m
Girls Long Jump Bantam
===============================================================================
Name Year Team Finals Wind
===============================================================================
1 Bridgette Mitchell 92 DJ 3.79m NWI 12-05.25
2 ShyKayla Jones 92 CE 3.52m NWI 11-06.75
3 Marisol Mason 92 CTC 3.45m NWI 11-04.00
4 Shanice andrews 92 AS 3.41m NWI 11-02.25
4 Jaylin Thompson 92 AF 3.41m NWI 11-02.25
6 Shanikka Vance 92 IFTC 3.34m NWI 10-11.50
7 Valencia Gammage 92 FRFL 3.10m NWI 10-02.00
8 Monique White 92 SETC 3.06m NWI 10-00.50
9 Kodie Keckler 92 CE 3.04m NWI 9-11.75
10 Laura Storrs 92 FF 2.99m NWI 9-09.75
11 Tasi Newton 92 AATC 2.94m NWI 9-07.75
11 Jasmine Rutledge 92 YSTC 2.94m NWI 9-07.75
11 Yaasmeen Reeder 92 DP 2.94m NWI 9-07.75
14 Natalie Hughes 92 DBB 2.91m NWI 9-06.75
15 Shanice Daniels 92 YSTC 2.80m NWI 9-02.25
16 Lynette Harris 92 UNAK 2.71m NWI 8-10.75
17 Elizabeth Saldana 92 HR 2.68m NWI 8-09.50
18 Surya Sandusky 92 DBB 2.39m NWI 7-10.25
19 Janelle Golly 92 VTC 2.30m NWI 7-06.50
19 Joliet Brown 92 P 2.30m NWI 7-06.50
21 Jasmine Cummings 92 SCH 2.20m NWI 7-02.75
22 Dayanna Medcafe 92 SCH 2.16m NWI 7-01.00
Girls Shot Put Bantam
==========================================================================
Name Year Team Finals
==========================================================================
1 Meka Spears 92 DJ 6.67m 21-10.75
2 Leslie Shureld 92 LS 6.25m 20-06.25
3 Ziana Givens 92 GPT 6.22m 20-05.00
4 Bryanna Simpson 92 LS 5.93m 19-05.50
5 Angel Poerter 92 DJ 5.39m 17-08.25
6 Shavonna Hooper 92 CCS 5.07m 16-07.75
7 Alysia Boles 92 MCS 5.06m 16-07.25
8 Jasmine Cummings 92 SCH 4.80m 15-09.00
9 Ashley Stewart 92 FJ 4.15m 13-07.50
10 Chela Simpson 92 LS 4.05m 13-03.50
Girls Triathlon Bantam
================================================================
Name Year Team Finals
================================================================
1 Kyla Gold 92 P 619
2 Valencia Gammage 92 FRFL 609
3 Nicole Washington 92 P 481
4 Patryce Artis 92 CCM 222
Girls 100 Meter Dash Sub-Midget
=====================================================================
Name Year Team Finals Wind
=====================================================================
Finals
1 Christy Campbell 91 TJAM 13.61 NWI
2 Ashley Phillips 91 CC 13.85 NWI
3 Shanique Andrews 91 CC 13.87 NWI
4 Porscha Gandy 91 MUYA 14.00 NWI
5 Brandy Wright 91 AS 14.01 NWI
6 Jovonne King 91 TCSC 14.02 NWI
7 Alexis Geiger 91 CCS 14.46 NWI
8 Victoria Lipscomb 91 LLTC 14.47 NWI
Girls 100 Meter Dash Sub-Midget
========================================================================
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Christy Campbell 91 TJAM 13.45q NWI 1
1 Ashley Phillips 91 CC 13.45q NWI 2
3 Shanique Andrews 91 CC 13.51q NWI 1
4 Porscha Gandy 91 MUYA 13.59q NWI 2
5 Victoria Lipscomb 91 LLTC 13.78q NWI 2
6 Brandy Wright 91 AS 13.79q NWI 3
7 Jovonne King 91 TCSC 13.98q NWI 2
