|
Division |
Event |
Name |
Time (Semis) |
Time |
Place |
|
Peewee Girl |
55m |
Aaliyah Brown |
9.25 |
8.93 |
1st |
|
Peewee Girl |
55m |
Kajuan Moore |
10.30 |
- |
10th |
|
Pewee Boy |
55m |
Michael Boatright |
10.76 |
- |
13th |
|
Bantam Girl |
55m |
Keturah Henry |
9.92 |
- |
19th |
|
Bantam Girl |
55m |
Jasmine Walker |
10.57 |
- |
22nd |
| Bantam Girl | 200m | Keturah Henry | 37.81 | - | 19th |
| Bantam Girl | 200m | Jasmine Walker | 40.90 | - | 26th |
| Bantam Girl | 200m | Kajuan Moore | 42.05 | - | 28th |
| Bantam Girl | 400m | Keturah Henry | 1:32.24 | - | 16th |
| Bantam Girl | 400m | Jasmine Walker | 1:56.79 | - | 23rd |
| Bantam Girl | 400m | Kajuan Moore | 2:06.01 | - | 24th |
| Bantam Girl | Long Jump | Kajuan Moore | - | 7'9" | 10th |
| Bantam Girl | Shot Put | Jasmine Walker | - | 13'9.75" | 4th |
|
Bantam Boy |
55m |
Derek Drew |
8.66 |
8.49 |
5th |
|
Bantam Boy |
55m |
Erek Drew |
8.79 |
9.00 |
9th |
|
Bantam Boy |
55m |
Ryan Boatright |
8.88 |
- |
10th |
|
Bantam Boy |
55m |
Joshua Ferguson |
9.27 |
- |
21st |
|
Bantam Boy |
55m |
Yoel Wonsey |
10.12 |
- |
26th |
| Bantam Boy | 200m | Derek Drew | 32.02 | 31.23 | 4th |
| Bantam Boy | 200m | Erek Drew | 33.21 | - | 9th |
| Bantam Boy | 200m | Ryan Boatright | 33.24 | - | 10th |
| Bantam Boy | 400m | Derek Drew | 1:13.31 | 1:11.62 | 2nd |
| Bantam Boy | 400m | Ryan Boatright | 1:14.83 | 1:17.09 | 4th |
| Bantam Boy | 800m | Jaki Pinnick | - | 3:08.12 | 16th |
| Bantam Boy | 1500m | Jaki Pinnick | - | 13th | |
| Bantam Boy | Long Jump | Ryan Boatright | - | 11'8" | 2nd |
| Bantam Boy | Long Jump | Erek Drew | - | 11'3" | 4th |
|
Midget Girl |
55m |
Shakeia Pinnick |
8.31 |
8.17 |
5th |
|
Midget Girl |
55m |
Kyla Lewis |
8.54 |
8.67 |
9th |
| Midget Girl | 200m | Shakeia Pinnick | 29.45 | 29.82 | 6th |
| Midget Girl | 200m | Shalis Delgado | 30.82 | - | 12th |
| Midget Girl | 200m | Tityana Lowe | 31.59 | - | 21st |
| Midget Girl | 200m | Whitlee Adams | 32.73 | - | 27th |
| Midget Girl | 200m | Shontica Anderson | 35.77 | - | 38th |
| Midget Girl | 200m | Yanil Delgado | 36.59 | - | 40th |
| Midget Girl | 400m | Shakeia Pinnick | 1:06.43 | 1:05:.81 | 2nd |
| Midget Girl | 400m | Tityona Lowe | 1:10.75 | - | 11th |
| Midget Girl | 400m | Shontica Anderson | 1:27.65 | - | 35th |
| Midget Girl | 55m Hurdles | Shontica Anderson | - | 13.10 | 13th |
| Midget Girl | Long Jump | Shalis Delgado | - | - | DNS |
| Midget Girl | HJ | Tityona Lowe | - | 3'8" | 7th |
|
Midget Boy |
55m |
Jason Johnson |
8.58 |
- |
16th |
|
Midget Boy |
55m |
Chris Pinnick |
8.95 |
- |
19th |
| Midget Boy | 200m | Brandon Pegues | 30.16 | - | 9th |
| Midget Boy | 200m | Kenny Harrington | 31.06 | - | 12th |
| Midget Boy | 200m | Chris Pinnick | 32.26 | - | 17th |
| Midget Boy | 200m | Jason Johnson | 33.63 | - | 19th |
| Midget Boy | 400m | Jason Johnson | 1:31.31 | - | 19th |
| Midget Boy | 55m Hurdles | Chris Pinnick | - | 12.70 | 8th |
| Midget Boy | Long Jump | Jason Johnson | - | 13'4.75" | 5th |
| Midget Boy | Long Jump | Brandon Pegues | - | 12'8.25" | 6th |
| Youth Girl | 200m | Cairo Douglas | 30.38 | - | 30th |
| Youth Girl | 400m | Cairo Douglas | 1:06.83 | - | 13th |
| Youth Girl | 800m | Cairo Douglas | - | 2:32.46 | 5th |
| Youth Boy | 55m | Darien Lewis | 7.33 | 7.15 | 3rd |
| Youth Boy | 200m | Anton Wilkins | 28.66 | - | 13th |
| Youth Boy | 400m | Anton Wilkins | 1:05.63 | - | 15th |
|
Intermediate Girl |
55m |
Tominique Boatright |
7.37 |
7.26 |
1st |
| Intermediate Girl | 400m | Nicole Willingham | 1:12.34 | - | 15th |
| Intermediate Girl | Long Jump | Nicole Willingham | - | 14' | 7th |
| Intermediate Girl | Shot Put | Zipporah Henry | - | 26'7.5" | 4th |
| Young Woman | 55m | Brittany Ramsey | 7.83 | SCR | - |
| Young Women | 200m | Brittany Ramsey | 29.51 | - | 16th |
| Young Women | 400m | Brittany Ramsey | 1:08.60 | - | 10th |