2003 AAU Jr. Olympic Games - 7/23/03 to 7/30/03
Ypsilanti, MI
Results
Girls 100 Meter Dash Primary
========================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Aaliyah Brown 95 Willowbrook, IL 14.45Q 0.7 6
2 Nia Coffey 95 Edina, MN 15.20Q -0.3 5
3 Brittney Stoddard 95 Gretna, LA 15.42Q -1.5 4
4 Brionna Peppers 96 Canal Minches, OH 15.59Q +0.0 1
5 Ashlyn Presha 95 Palmetto, PA 15.62Q -0.7 2
6 Taylor Cosby 95 Neptune, NJ 15.74Q -2.7 3
7 Aliyah Murray 95 Willingboro, NJ 15.41Q 0.7 6
8 Megan Thompson 95 Arlington, TX 15.51Q -0.3 5
9 Ashia Wilson 95 Paulsboro, NJ 15.62Q +0.0 1
10 Mikya Boyd 95 Jets 15.62Q -1.5 4
11 Kylla Williams 95 Gainsville, FL 15.86Q -2.7 3
12 Jazmyn Dorn 95 Corpus Christi, TX 15.96Q -0.7 2
13 Teanna Lewis 96 Des Moines, IA 15.65Q 0.7 6
14 Kelsey Brooks 95 Kansas City, KS 15.70Q -1.5 4
15 Lyric Lawrence 95 New Orleans, LA 15.83Q -0.3 5
16 Markela McDowell 95 Charlotte, nc 15.97Q +0.0 1
17 Toney Lock 95 Milwaukee, MI 16.06Q -2.7 3
18 Dominique Davis 95 Charlotte, NC 16.07Q -0.7 2
19 Kaliah Ladler 95 Stone Mountain, GA 15.70q 0.7 6
20 Nicole Lynch 95 Detroit, MI 15.78q 0.7 6
21 Zocola Hamilton 95 Salisbury, NC 15.84q -0.3 5
22 Taylor Gibson 95 St. Louis, MO 15.90q -0.3 5
23 Jalilissa Marcus 95 Brooklyn, NY 15.93q -1.5 4
24 Dejah Hayes 95 Greensboro, NC 15.98q +0.0 1
25 Desjah Brown 95 Luling, LA 16.08 0.7 6
26 Jana'e Barnett 95 Kansas City, KS 16.15 -2.7 3
27 LeDaysha Smith 95 Smyrna, GA 16.21 -0.7 2
28 Kalen Glover 95 Detroit, MI 16.25 -0.3 5
29 Dashja Andrews 95 Midwest City, OK 16.47 -1.5 4
30 Sierra Saulsberry 95 Edina, MN 16.54 +0.0 1
31 Kerissa Wiley 95 Markham, TX 16.61 -2.7 3
32 Iman Lesure 95 Montgomery, IL 16.68 -0.3 5
33 Aketra Sevillian 95 Flint, MI 16.80 -1.5 4
34 Viola Patterson 95 Hilton Head, SC 16.81 +0.0 1
35 Maia Craver 96 Irvine, CA 16.91 0.7 6
36 Tiffany Taylor 95 Monmouth Junction, 17.05 -1.5 4
37 Jennifer Jones 96 Detroit, MI 17.25 -0.7 2
38 Aubreya Smith 95 Spartanburg, SC 17.26 -2.7 3
39 Demetria Thompson 95 Lansing, MI 17.35 +0.0 1
40 Kiara Joyner 95 Neptune, NJ 17.38 -2.7 3
Girls 100 Meter Dash Primary
========================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Aaliyah Brown 95 Willowbrook, IL 14.70Q 1.7 3
2 Nia Coffey 95 Edina, MN 15.02Q 1.2 2
3 Brittney Stoddard 95 Gretna, LA 15.14Q +0.0 1
4 Taylor Cosby 95 Neptune, NJ 15.20Q 1.7 3
5 Brionna Peppers 96 Canal Minches, OH 15.30Q +0.0 1
6 Kylla Williams 95 Gainsville, FL 15.37Q 1.2 2
7 Mikya Boyd 95 Jets 15.38q +0.0 1
8 Megan Thompson 95 Arlington, TX 15.42q 1.2 2
9 Aliyah Murray 95 Willingboro, NJ 15.45 1.7 3
10 Ashia Wilson 95 Paulsboro, NJ 15.59 +0.0 1
11 Dejah Hayes 95 Greensboro, NC 15.77 1.7 3
12 Markela McDowell 95 Charlotte, nc 15.79 +0.0 1
13 Teanna Lewis 96 Des Moines, IA 15.81 1.7 3
14 Taylor Gibson 95 St. Louis, MO 15.82 +0.0 1
15 Toney Lock 95 Milwaukee, MI 15.83 1.2 2
16 Ashlyn Presha 95 Palmetto, PA 15.86 1.2 2
17 Kelsey Brooks 95 Kansas City, KS 15.87 1.2 2
18 Jazmyn Dorn 95 Corpus Christi, TX 15.87 1.7 3
19 Lyric Lawrence 95 New Orleans, LA 15.91 +0.0 1
20 Kaliah Ladler 95 Stone Mountain, GA 16.00 1.7 3
21 Zocola Hamilton 95 Salisbury, NC 16.03 +0.0 1
22 Dominique Davis 95 Charlotte, NC 16.04 1.7 3
23 Nicole Lynch 95 Detroit, MI 16.07 1.2 2
24 Jalilissa Marcus 95 Brooklyn, NY 16.13 1.2 2
Girls 100 Meter Dash Primary
=====================================================================
NATIONAL: N 14.11 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 Aaliyah Brown 95 Willowbrook, IL 14.51 -0.4
2 Nia Coffey 95 Edina, MN 15.02 -0.4
3 Mikya Boyd 95 Jets 15.22 -0.4
4 Taylor Cosby 95 Neptune, NJ 15.54 -0.4
5 Brittney Stoddard 95 Gretna, LA 15.55 -0.4
6 Megan Thompson 95 Arlington, TX 15.60 -0.4
7 Brionna Peppers 96 Canal Minches, OH 15.61 -0.4
8 Kylla Williams 95 Gainsville, FL 15.77 -0.4
Girls 200 Meter Dash Primary
========================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Aaliyah Brown 95 Willowbrook, IL 30.23Q -1.6 6
2 Tina Williams 95 Riverdale, GA 31.22Q 1.1 5
3 Nia Coffey 95 Edina, MN 31.41Q 1.2 2
4 Tiffany John Baptisie 95 Miami, FL 31.42Q -1.9 4
5 Brittney Stoddard 95 Gretna, LA 31.70Q -0.6 1
6 Destinie Sykes 95 Gastonia, NC 31.71Q 0.9 3
7 Donjei Richardson 95 Chester, PA 31.61Q -1.6 6
8 Aliyah Murray 95 Willingboro, NJ 31.68Q 1.1 5
9 Shenig McMullen 95 Freeport, NY 31.79Q 0.9 3
10 Taylor Cosby 95 Neptune, NJ 32.18Q -1.9 4
11 Kylla Williams 95 Gainsville, FL 32.34Q 1.2 2
12 Brionna Peppers 96 Canal Minches, OH 32.41Q -0.6 1
13 Mikya Boyd 95 Jets 32.03Q 1.1 5
14 McKenzie Stanford 95 Ripley, OK 32.17Q -1.6 6
15 Dominique Davis 95 Charlotte, NC 32.36Q -1.9 4
16 Jalilissa Marcus 95 Brooklyn, NY 32.69Q 1.2 2
17 Tysheena Oakley 95 Manhattan, NY 32.75Q 0.9 3
18 Markela McDowell 95 Charlotte, nc 32.81Q -0.6 1
19 Kelsey Brooks 95 Kansas City, KS 32.24q 1.1 5
20 LeDaysha Smith 95 Smyrna, GA 32.77q 1.1 5
21 Nicole Lynch 95 Detroit, MI 32.93q -0.6 1
22 Amelia Held 95 Festus, MO 32.98q -1.9 4
23 Lyric Lawrence 95 New Orleans, LA 33.01q 1.2 2
24 Toney Lock 95 Milwaukee, MI 33.12q -1.9 4
25 Jana'e Barnett 95 Kansas City, KS 33.15 1.2 2
26 Kalen Glover 95 Detroit, MI 33.28 1.2 2
27 Onesh Stevenson 95 Salisbury, NC 33.31 -0.6 1
28 Megan Thompson 95 Arlington, TX 33.32 0.9 3
29 Shaquay Lilly 95 Bradenton, FL 33.86 -1.6 6
30 Kennedi Crosby 95 Lithonia, NJ 33.94 1.2 2
31 Raven Buckner 95 Pearland, SC 33.95 -1.6 6
32 Kaliah Ladler 95 Stone Mountain, GA 33.98 0.9 3
33 Ashley Wright 95 MVR 34.12 1.1 5
34 Aketra Sevillian 95 Flint, MI 34.16 0.9 3
35 Elise Anderson 96 Edina, MN 34.16 -1.6 6
36 Ashia Wilson 95 Paulsboro, NJ 34.19 1.1 5
37 Sierra Saulsberry 95 Edina, MN 34.35 -1.9 4
38 Demetria Thompson 95 Lansing, MI 35.61 -0.6 1
39 Jennifer Jones 96 Detroit, MI 35.62 1.2 2
40 Briana Salter 95 Akron, OH 35.65 0.9 3
41 Desjah Brown 95 Luling, LA 35.67 -0.6 1
42 Maia Craver 96 Irvine, CA 36.04 0.9 3
43 Asia Brown 97 Willowbrook, IL 38.59 -1.9 4
Girls 200 Meter Dash Primary
========================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Aaliyah Brown 95 Willowbrook, IL 30.28Q 0.7 3
2 Tina Williams 95 Riverdale, GA 30.32Q 1.8 2
3 Nia Coffey 95 Edina, MN 30.88Q 1.8 1
4 Tiffany John Baptisie 95 Miami, FL 31.06Q 1.8 1
5 Destinie Sykes 95 Gastonia, NC 31.34Q 0.7 3
6 Kylla Williams 95 Gainsville, FL 31.57Q 1.8 2
7 Shenig McMullen 95 Freeport, NY 31.17q 1.8 1
8 Donjei Richardson 95 Chester, PA 31.39q 0.7 3
9 Taylor Cosby 95 Neptune, NJ 31.60 1.8 1
10 Aliyah Murray 95 Willingboro, NJ 31.61 1.8 2
11 Brittney Stoddard 95 Gretna, LA 31.88 1.8 2
12 Brionna Peppers 96 Canal Minches, OH 31.92 0.7 3
13 Kelsey Brooks 95 Kansas City, KS 31.94 0.7 3
14 Mikya Boyd 95 Jets 32.01 0.7 3
15 Dominique Davis 95 Charlotte, NC 32.02 1.8 1
16 McKenzie Stanford 95 Ripley, OK 32.07 1.8 2
17 Tysheena Oakley 95 Manhattan, NY 32.41 1.8 2
18 Jalilissa Marcus 95 Brooklyn, NY 32.45 1.8 1
19 LeDaysha Smith 95 Smyrna, GA 32.66 1.8 2
20 Nicole Lynch 95 Detroit, MI 32.72 1.8 1
21 Toney Lock 95 Milwaukee, MI 32.77 0.7 3
22 Markela McDowell 95 Charlotte, nc 32.80 0.7 3
23 Amelia Held 95 Festus, MO 33.28 1.8 1
24 Lyric Lawrence 95 New Orleans, LA 33.52 1.8 2
Girls 200 Meter Dash Primary
=====================================================================
NATIONAL: N 29.05 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals Wind
=====================================================================
Finals
1 Aaliyah Brown 95 Willowbrook, IL 29.94 -1.0
2 Tina Williams 95 Riverdale, GA 30.31 -1.0
3 Nia Coffey 95 Edina, MN 31.16 -1.0
4 Donjei Richardson 95 Chester, PA 31.51 -1.0
5 Destinie Sykes 95 Gastonia, NC 31.57 -1.0
6 Tiffany John Baptisie 95 Miami, FL 31.84 -1.0
7 Shenig McMullen 95 Freeport, NY 32.01 -1.0
8 Kylla Williams 95 Gainsville, FL 32.71 -1.0
Girls 400 Meter Dash Primary
===================================================================
NATIONAL: N 1:08.67 2001 Shaquita Johnson, Ft. Pierce, FL
Name Year Team Finals H#
===================================================================
1 Tina Williams 95 Riverdale, GA 1:09.51 6
2 Destinie Sykes 95 Gastonia, NC 1:09.61 6
3 Shenig McMullen 95 Freeport, NY 1:11.14 4
4 Dominique Davis 95 Charlotte, NC 1:13.06 6
5 Nia Coffey 95 Edina, MN 1:13.41 3
6 Aliyah Murray 95 Willingboro, NJ 1:13.44 5
7 McKenzie Stanford 95 Ripley, OK 1:13.92 6
8 Kelsey Brooks 95 Kansas City, KS 1:14.08 6
9 Nicole Lynch 95 Detroit, MI 1:14.28 3
10 Taylor Tucker 95 Washington, DC 1:14.58 4
11 Kerissa Wiley 95 Markham, TX 1:15.36 5
12 Shatoria Nicholson 95 Albion, MI 1:16.13 4
13 Amelia Held 95 Festus, MO 1:16.15 6
14 Darielle Oliver 96 Smyrna, GA 1:16.20 5
15 Ashley Henderson 95 St. Louis, MO 1:16.24 5
16 Brook Wilson 95 Pearland, TX 1:16.43 4
17 Kaliah Ladler 95 Stone Mountain, GA 1:17.82 4
18 Raven Buckner 95 Pearland, SC 1:17.90 5
19 Taylor Cosby 95 Neptune, NJ 1:17.91 3
20 Raven Hartsfield 95 Nford, FL 1:17.92 5
21 Sharnae' Hamilton 95 Newport News, VA 1:18.03 3
22 Keanna Griffin 95 Spartanburg, SC 1:18.35 5
23 Sindey Hayes 95 Baltimore, MD 1:18.41 5
24 Deshay Thomas 96 Columbus, OH 1:19.33 3
25 Nicole Inskeep 95 Des Moines, IA 1:19.75 2
26 LaNasia Gauthney 95 Reynoldsburg, OH 1:19.78 2
27 Kiara Joyner 95 Neptune, NJ 1:19.79 2
28 Kenyata McDowell 95 Charlotte, nc 1:20.36 4
29 Tanazia Owens 95 Charlotte, NC 1:20.63 4
30 Shaquita Smith 96 Miami, FL 1:20.81 4
31 Aketra Sevillian 95 Flint, MI 1:21.34 3
32 Demetria Thompson 95 Lansing, MI 1:21.75 2
33 Xiomara Perkins 95 Santa Clarita, CA 1:22.05 2
34 Elise Anderson 96 Edina, MN 1:22.30 1
35 Kayla Tarver 95 Miami, FL 1:22.34 3
36 Kyndol Craver 95 Irvine, CA 1:22.55 1
37 Amber Williams 95 Milwaukee, WI 1:22.76 1
38 Peyton Wade 96 Aurora, IL 1:23.97 3
39 Autumn Enszer 95 Midland, MI 1:25.15 1
40 Rachel Harris 95 Detroit, MI 1:28.41 1
41 Asia Brown 97 Willowbrook, IL 1:36.63 2
-- Tiffany John Baptisie 95 Miami, FL DNF 6
Girls 800 Meter Run Primary
================================================================
NATIONAL: N 2:44.49 2001 Kiah Seymour, Washington, DC
Name Year Team Finals
================================================================
1 Shenig McMullen 95 Freeport, NY 2:50.04
2 Sahara Fletcher 95 Lithonia, GA 2:51.17
3 Tiffany John Baptisie 95 Miami, FL 2:54.94
4 Shatoria Nicholson 95 Albion, MI 2:55.20
5 Kevia Delorme 95 Philadelphia, PA 2:58.87
6 Micalyne Zimmerman 95 Charlotte, NC 2:59.28
7 Sindey Hayes 95 Baltimore, MD 2:59.40
8 Sharnae' Hamilton 95 Newport News, VA 2:59.64
9 Jenna Farris 95 Lincoln, KS 2:59.65
10 Xiomara Perkins 95 Santa Clarita, CA 2:59.83
11 Raven Buckner 95 Pearland, SC 3:01.54
12 Laurie Pray 95 Smyrna, GA 3:02.05
13 Brook Wilson 95 Pearland, TX 3:04.57
14 Darielle Oliver 96 Smyrna, GA 3:05.02
15 Vanessa Williams 97 Arlington, TX 3:05.80
16 Vabrice Wider 96 Miami, FL 3:06.28
17 Rachel Hardgrave 95 Fayetteville, AR 3:06.94
18 Shayla Harris 95 South Orange, NJ 3:07.13
19 Brentney Branch 95 League City, TX 3:08.16
20 Kennedi Crosby 95 Lithonia, NJ 3:09.18
21 Tierrah East 95 Oklahoma City, OK 3:10.65
22 Shaquita Smith 96 Miami, FL 3:11.96
23 Danielle Rogers 95 Deltona, FL 3:12.26
24 Tatyana Francis 95 Bronx, NY 3:13.27
25 Navica Colonna 95 Hamtramck, MI 3:16.49
26 Leah Breakfield 95 Houston, TX 3:16.80
27 Rachel Wells 95 Danville, DE 3:17.63
28 Cortney Miller 96 Charlotte, NC 3:18.08
29 Kyndol Craver 95 Irvine, CA 3:18.15
30 Crystal Lawrence 96 Paterson, NJ 3:22.32
31 Ashley Wingo 96 Charlotte, NC 3:29.47
32 Nicole Inskeep 95 Des Moines, IA 3:31.99
33 Natalie Himmel 95 West Dundee, IL 3:33.06
34 Arien Nicole Rodemaker 95 Garner, MN 3:45.36
35 Morgan Turner 96 Bellefontaine, OH 3:56.54
Girls Long Jump Primary
===============================================================================
NATIONAL: N 12-10 2002 Donjhae Jones, Gainesville, FL
Name Year Team Finals Wind
===============================================================================
1 McKenzie Stanford 95 Ripley, OK 12-01.00 -0.3 3.68m
2 Brittney Stoddard 95 Gretna, LA 12-00.75 0.2 3.67m
3 Marcela Leal 95 Refugio, TX 11-09.00 0.3 3.58m
4 Asja Jenkins 95 Richmond, VA 11-04.75 +0.0 3.47m
5 Alexa Harmon-Thomas 96 Lawrence, KS 11-03.00 0.2 3.42m
6 Teyia Brown 95 Clearwater, FL 11-02.00 1.7 3.40m
7 Aminah Ghaffar 95 Pembroke, NC 11-01.25 0.4 3.38m
8 Ashia Wilson 95 Paulsboro, NJ 11-00.00 +0.0 3.35m
9 Jalilissa Marcus 95 Brooklyn, NY 10-11.25 0.4 3.33m
10 Ashley Wright 95 MVR 10-04.75 -0.5 3.16m
10 Lyric Lawrence 95 New Orleans, LA 10-04.75 -0.5 3.16m
12 Imani Davis 95 Charlote, NC 10-02.50 +0.0 3.11m
13 Marley Snider 95 George West, TX 10-01.50 1.8 3.08m
14 Keanna Griffin 95 Spartanburg, SC 10-00.00 1.2 3.04m
15 Raymona Carryl 95 Brooklyn, NY 9-11.00 -1.0 3.02m
16 Kylla Williams 95 Gainsville, FL 9-10.00 -2.7 2.99m
17 Brentney Branch 95 League City, TX 9-09.00 1.2 2.97m
18 Gabrielle Williford 95 Merrillville, IN 9-07.00 +0.0 2.92m
19 Raven Hartsfield 95 Nford, FL 9-05.75 -2.2 2.88m
20 Angelle Smith 95 Eunice, LA 9-05.50 -1.0 2.88m
21 Tiffany Taylor 95 Monmouth Junction, 9-04.75 -0.1 2.86m
22 Peyton Wade 96 Aurora, IL 9-03.25 0.5 2.82m
23 Tysheena Oakley 95 Manhattan, NY 9-00.50 1.0 2.75m
24 Paris Parks 95 Salisbury, NC 8-11.00 0.5 2.71m
25 Serena Sandusky 95 Lexington, KY 8-09.25 -0.9 2.67m
26 Kalen Glover 95 Detroit, MI 8-08.75 -0.8 2.66m
27 Amber Williams 95 Milwaukee, WI 8-06.00 1.7 2.59m
28 Arien Nicole Rodemaker 95 Garner, MN 8-05.50 1.9 2.57m
29 China McGee 96 Flint, IA 8-04.25 -2.2 2.54m
30 Michelle Glover 96 Detroit, MI 8-03.75 -0.1 2.53m
31 Tyosha Whiteside 95 Spartanburg, SC 7-10.00 1.1 2.38m
32 Lindsay Del Piano 95 Monmouth Junction, 7-05.25 -1.5 2.26m
33 Teanna Lewis 96 Des Moines, IA 7-04.50 -0.4 2.24m
34 Barbara Brown 96 Southfield, MI 7-00.00 -0.9 2.13m
35 Taylor Fields 95 Southfield, MI 6-08.25 -0.5 2.03m
36 Aja Deyo 96 Grosse Pointe, MI 5-00.00 0.2 1.52m
-- Amelia Held 95 Festus, MO FOUL NWI
Girls Shot Put Primary
==========================================================================
NATIONAL: N 22-00.25 2002 Brittany Roxbury, Boynton Bch, FL
Name Year Team Finals
==========================================================================
1 Chamaya Turner 95 Harker Heights, TX 18-08.75 5.70m
2 Ajia Lynch 95 Baltimore, MD 18-03.00 5.56m
3 Kayland Crowder 95 Villa Rica, GA 16-02.00 4.92m
4 Ashley Moore 96 Gainesville, FL 15-06.75 4.74m
5 Essence Milligan-William 96 Norristown, PA 15-00.50 4.58m
6 Hallie Johnson 96 Conyers, GA 15-00.25 4.57m
7 Adrienne Nickleson 95 Corpus Christi, TX 14-06.50 4.43m
8 Chanda Lowry 95 Charlotte, NC 14-02.00 4.31m
9 Richelle Cooper 97 Kenner, PA 13-06.50 4.12m
10 Abria Banks 95 Detroit, MI 13-05.00 4.08m
11 Jasmine Smith 95 Kansas City, MO 13-04.00 4.06m
12 Aliyah Copeland 95 Dale City, VA 13-02.50 4.02m
13 Kelli Thomas 96 Riverdale, GA 12-09.00 3.88m
14 Laurel Chauvin 95 Baton Rouge, LA 12-07.75 3.85m
15 Kendra Bamberger 96 Glenville, WV 12-00.25 3.66m
16 Taylor Gaines 96 Oakwood, OH 10-10.00 3.30m
17 Mariah Fuqua 95 Detroit, MI 10-08.75 3.27m
18 Grabielle Cross 97 Salisbury, NC 10-00.50 3.06m
19 Deidre Staples 95 Memphis, TN 9-06.75 2.91m
20 Tatyana Francis 95 Bronx, NY 9-05.75 2.88m
21 Alexis Whyms 96 Detroit, MI 9-03.50 2.83m
21 Kortney Moore 96 Aurora, IL 9-03.50 2.83m
23 Alicia Johnson 96 South Euclid, OH 9-02.25 2.80m
24 Lindsay Del Piano 95 Monmouth Junction, 8-05.00 2.56m
25 Aja Deyo 96 Grosse Pointe, MI 7-05.50 2.27m
26 Janelle McCULLOUGH 97 Detroit, MI 6-00.00 1.82m
27 Jade Robison 96 Cleveland, TN 5-08.25 1.73m
Girls 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Alisha James 94 Frederick, MD 14.21Q -1.4 1
2 Teaunna Cuthbertson 94 Salisbury, NC 14.33Q -3.2 3
3 Daijonae Miles 94 Houston, TX 14.33Q -2.4 4
4 T'Cara Malone 94 Pine Bluff, AR 14.43Q -0.6 5
5 Mayorca Young 94 Richmond, TX 14.61Q -2.8 6
6 Shakala Butts 94 Kansas City, MO 14.71Q -1.9 2
7 Onheria Maddox 94 Gainesville, FL 14.34Q -1.4 1
8 Malikka Tolden 94 Egypt, TX 14.35Q -3.2 3
9 Destiny Jenkins 94 Clearwater, FL 14.59Q -0.6 5
10 Na'Kea Shepherd 94 Louisiana, MO 14.92Q -1.9 2
11 Breigha Cochran 94 Birmingham, AL 14.98Q -2.8 6
12 Jorhonda Small 94 Baton Rouge, LA 15.35Q -2.4 4
13 Tiera Parker 94 Southfield, MI 14.50Q -3.2 3
14 Angel Byers 94 Austin, TX 14.81Q -0.6 5
15 JaNisha Davis 94 Columbus, GA 15.02Q -1.9 2
16 Donjhae' Jones 94 Gainesville, FL 15.27Q -1.4 1
17 ShaTerrion Moffett 94 Columbus, GA 15.62Q -2.4 4
18 Asia Hill 94 Cincinnati, OH 15.67Q -2.8 6
19 Tiffany Ellick 94 Chesapeake, VA 14.66q -3.2 3
20 Adaeze Alaeze 94 Baltimore, MD 15.00q -0.6 5
21 Wilmesque Cooper 94 New Orleans, LA 15.14q -3.2 3
22 Dominique Haygood 94 Greer, SC 15.39q -3.2 3
23 Bria Jones 94 Detroit, MI 15.46q -1.9 2
24 Raeshaun Gaffney 94 Forest Park, OH 15.46q -1.4 1
25 April Johnson 94 Jets 15.48 -0.6 5
26 Jaki Gainey 94 Winston-Salem, NC 15.50 -1.9 2
27 Simone Brown 94 Louisville, KY 15.55 -0.6 5
28 Akili Barnes 94 Cincinnati, OH 15.58 -3.2 3
29 Mykelle Petty 94 St. Louis, MO 15.70 -2.4 4
30 Kerenzia Robertson 94 Baton Rouge, LA 15.83 -2.8 6
31 Brandonique Walker 94 Bakersfield, CA 15.84 -3.2 3
32 Jade Stokes 94 Savannah, GA 15.98 -2.8 6
33 Kiesharrah Lewis 94 LBTC 16.04 -0.6 5
34 Claire Crew 94 West Branch, IA 16.05 -2.4 4
35 Cidney Cottle 94 Charlotte, NC 16.08 -2.8 6
36 Alia Rice 94 Southfield, MI 16.10 -1.4 1
37 Lauren Henry 94 Roslyn, NY 16.44 -1.4 1
38 Joslyn Massey 94 Detroit, MI 16.47 -1.9 2
39 Alexis Chandler 94 Flint, MI 16.58 -1.4 1
40 Kache Claytor 94 Des Moines, IA 16.60 -2.8 6
41 Danielle Robertson 94 Bakersfield, CA 16.70 -2.4 4
42 Atlanta Lundstrom 94 Canton, SD 17.89 -1.9 2
Girls 100 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Semis Wind H#
========================================================================
Semi-Finals
1 Alisha James 94 Frederick, MD 14.17Q 0.7 3
2 Mayorca Young 94 Richmond, TX 14.29Q +0.0 2
3 Daijonae Miles 94 Houston, TX 14.41Q 0.7 1
4 Tiffany Ellick 94 Chesapeake, VA 14.30Q 0.7 3
5 Teaunna Cuthbertson 94 Salisbury, NC 14.33Q +0.0 2
6 T'Cara Malone 94 Pine Bluff, AR 14.46Q 0.7 1
7 Shakala Butts 94 Kansas City, MO 14.38q 0.7 3
8 Onheria Maddox 94 Gainesville, FL 14.38q 0.7 3
9 Tiera Parker 94 Southfield, MI 14.48 0.7 3
10 Malikka Tolden 94 Egypt, TX 14.57 +0.0 2
11 Angel Byers 94 Austin, TX 14.65 +0.0 2
12 Na'Kea Shepherd 94 Louisiana, MO 14.72 0.7 1
13 Destiny Jenkins 94 Clearwater, FL 14.75 0.7 1
14 Breigha Cochran 94 Birmingham, AL 14.76 +0.0 2
15 Donjhae' Jones 94 Gainesville, FL 14.98 0.7 1
16 Wilmesque Cooper 94 New Orleans, LA 15.06 0.7 1
17 JaNisha Davis 94 Columbus, GA 15.11 0.7 1
18 Adaeze Alaeze 94 Baltimore, MD 15.15 +0.0 2
19 Asia Hill 94 Cincinnati, OH 15.33 0.7 3
20 Jorhonda Small 94 Baton Rouge, LA 15.36 0.7 3
21 Raeshaun Gaffney 94 Forest Park, OH 15.44 0.7 3
22 Dominique Haygood 94 Greer, SC 15.63 0.7 1
23 Bria Jones 94 Detroit, MI 15.79 +0.0 2
24 ShaTerrion Moffett 94 Columbus, GA 15.98 +0.0 2
Girls 100 Meter Dash Sub-Bantam
=====================================================================
NATIONAL: N 13.76 2001 Enjlish Gardner, Willingboro, NJ
Name Year Team Finals Wind
=====================================================================
Finals
1 Mayorca Young 94 Richmond, TX 13.90 0.6
2 Daijonae Miles 94 Houston, TX 14.03 0.6
3 Teaunna Cuthbertson 94 Salisbury, NC 14.11 0.6
4 Alisha James 94 Frederick, MD 14.13 0.6
5 Tiffany Ellick 94 Chesapeake, VA 14.18 0.6
6 Shakala Butts 94 Kansas City, MO 14.43 0.6
7 Onheria Maddox 94 Gainesville, FL 14.51 0.6
8 T'Cara Malone 94 Pine Bluff, AR 14.72 0.6
Girls 200 Meter Dash Sub-Bantam
========================================================================
NATIONAL: N 28.51 2000 Kristian Austin, Missouri City, TX
Name Year Team Prelims Wind H#
========================================================================
Preliminaries
1 Mayorca Young 94 Richmond, TX 29.00Q -0.5 6
2 Alisha James 94 Frederick, MD 29.13Q -0.4 3
3 Daijonae Miles 94 Houston, TX 29.24Q -2.8 4
4 Malikka Tolden 94 Egypt, TX 29.54Q -2.1 1
5 T'Cara Malone 94 Pine Bluff, AR 29.65Q -0.5 5
6 Tiffany Ellick 94 Chesapeake, VA 30.05Q -1.5 2
7 Rori Ann Nalls 94 Chicago, IL 29.84Q -2.8 4
8 Teaunna Cuthbertson 94 Salisbury, NC 29.93Q -0.4 3
9 Onheria Maddox 94 Gainesville, FL 30.22Q -0.5 5
10 Destiny Jenkins 94 Clearwater, FL 30.27Q -0.5 6
11 Adaeze Alaeze 94 Baltimore, MD 30.55Q -2.1 1
12 Jacoy Hutto 94 Orlando, CA 31.20Q -1.5 2
13 Tiera Parker 94 Southfield, MI 30.09Q -0.4 3
14 Crystal Gray 94 Lithonia, GA 30.51Q -2.8 4
15 Shakala Butts 94 Kansas City, MO 30.58Q -0.5 5
16 JaNisha Davis 94 Columbus, GA 30.98Q -0.5 6
17 Tiaira Carter 94 San Antonio, TX 31.46Q -2.1 1
18 Mykelle Petty 94 St. Louis, MO 31.90Q -1.5 2
19 Breigha Cochran 94 Birmingham, AL 30.89q -0.5 5
20 India Murray 94 Reynoldsburg, OH 31.18q -2.8 4
21 Bria Jones 94 Detroit, MI 31.35q -0.5 6
22 ShaTerrion Moffett 94 Columbus, GA 31.50q -2.8 4
23 Raeshaun Gaffney 94 Forest Park, OH 31.55q -0.4 3
24 April Johnson 94 Jets 31.97q -0.4 3
25 Lateisha Philson 94 Queens Village, NY 32.15 -2.1 1
26 Dominique Haygood 94 Greer, SC 32.25 -2.8 4
27 Monet' Proctor 94 Lexington, KY 32.76 -2.1 1
28 Joslyn Massey 94 Detroit, MI 32.97 -2.8 4
29 Kaitlyn Muhlenbruch 94 Dows, CA 33.12 -0.5 5
