|
Division |
Event |
Name |
Time |
Place |
| Peewee Girl | 55m | Aaliyah Brown | 8.52 | 1st |
| Peewee Girl | 55m | Iman Lesure | 9.29 | 3rd |
| Peewee Girl | 55m | Asia Brown | 10.63 | 7th |
| Peewee Girl | 200m | Aaliyah Brown | 31.14 | 1st |
| Peewee Girl | 200m | Iman Lesure | 39.61 | 5th |
| Peewee Girl | 200m | Isabelle Sandas | 43.49 | 7th |
| Peewee Girl | 400m | Aaliyah Brown | 1.22.81 | 1st |
| Peewee Girl | 400m | Aija Williams | 1.47.36 | 4th |
| Peewee Girl | 800m | Aija Williams | 4.05.40 | 1st |
| Peewee Girl | 1500m | Aija Williams | 7.43.02 | 2nd |
| Peewee Girl | 4x200m relay | Aurora Flyers | 2.45.01 | 1st |
| Peewee Boy | 55m | Mike McCallister | 9.81 | 11th |
| Peewee Boy | 200m | Mike McCallister | 36.79 | 11th |
| Bantam Girl | 55m | Lashauna Lowe | 12.24 | 15th |
| Bantam Girl | 200m | Rori Nalls | 29.22 | 4th |
| Bantam Girl | 200m | Jasmine Walker | 34.83 | 10th |
| Bantam Girl | 200m | Lashauna Lowe | 48.31 | 15th |
| Bantam Girl | 400m | Rori Nalls | 1.08.61 | 1st |
| Bantam Girl | 400m | Jasmine Walker | 1.40.45 | 9th |
| Bantam Girl | 800m | Ashley Fouch | 3.02.63 | 3rd |
| Bantam Girl | Long Jump | Rori Nalls | 11-00.00 | 1st |
| Bantam Girl | High Jump | Jasmine Walker | 2-09.50 | 3rd |
| Bantam Girl | Shot Put | Jasmine Walker | 19-07.00 | 1st |
|
Bantam Boy |
200m |
Derek Drew |
27.87 |
1st |
|
Bantam Boy |
200m |
Erek Drew |
30.06 |
8th |
|
Bantam Boy |
400m |
Derek Drew |
1.05.51 |
1st |
|
Bantam Boy |
400m |
Erek Drew |
1.12.76 |
3rd |
|
Bantam Boy |
800m |
Jaki Pinnick |
2.53.20 |
2nd |
|
Bantam Boy |
1500m |
Jaki Pinnick |
5.48.98 |
2nd |
|
Bantam Boy |
Long Jump |
Erek Drew |
12-09.25 |
1st |
|
Bantam Boy |
High Jump |
Erek Drew |
4-03.25 |
1st |
|
Bantam Boy |
High Jump |
Derek Drew |
3-11.25 |
2nd |
|
Bantam Boy |
High Jump |
Jaki Pinnick |
3-07.25 |
4th |
|
Bantam Boy |
Shot Put |
Jaki Pinnick |
16-10.50 |
4th |
|
Midget Girl |
55m |
Keturrah Henry |
9.24 |
14th |
|
Midget Girl |
55m |
Marissa Brown |
9.45 |
16th |
|
Midget Girl |
200m |
Marissa Brown |
32.88 |
11th |
| Midget Girl | 200m | Keturrah Henry | 36.61 | 13th |
| Midget Girl | 400m | Shakeia Pinnick | 1.00.22 | 1st |
| Midget Girl | 400m | Marissa Brown | 1.14.07 | 6th |
| Midget Girl | 400m | Keturrah Henry | 1.28.81 | 11th |
| Midget Girl | 800m | Shakeia Pinnick | 2.27.68 | 1st |
| Midget Girl | 800m | Sophie Sandas | 3.11.25 | 7th |
| Midget Girl | 800m | Shontica Anderson | 3.28.20 | 9th |
| Midget Girl | 55m Hurdles | Shakeia Pinnick | 9.95 | 1st |
| Midget Girl | 55m Hurdles | Shontica Anderson | 12.46 | 3rd |
| Midget Girl | 4x200m relay | Aurora Flyers | 2.23.06 | 1st |
|
Midget Girl |
Long Jump |
Marissa Brown |
2.80 |
4th |
| Midget Girl | High Jump | Shakeia Pinnick | 4-09.00 | 1st |
| Midget Girl | High Jump | Sophie Sandas | 4-01.25 | 3rd |
| Midget Girl | High Jump | Shontica Anderson | 3-09.25 | 6th |
| Midget Girl | Shot Put | Shontica Anderson | 17-02.25 | 5th |
|
Midget Boy |
200m |
Ryan Dodson |
27.41 |
4th |
|
Midget Boy |
400m |
Ryan Boatright |
1.08.97 |
5th |
| Midget Boy | 800m | Chris Pinnick | 2.42.68 | 1st |
| Midget Boy | 800m | Luke Verbus | 2.52.33 | 3rd |
| Midget Boy | 1500m | Chris Pinnick | 5.14.96 | 1st |
| Midget Boy | 3000m | Luke Verbus | 11.30.61 | 3rd |
| Midget Boy | 3000m | Chris Pinnick | 11.56.20 | 5th |
|
Midget Boy |
55m Hurdles |
Ryan Boatright |
11.58 |
2nd |
|
Midget Boy |
High Jump |
Ryan Boatright |
3-09.25 |
1st |
|
Midget Boy |
High Jump |
Chris Pinnick |
3-07.25 |
2nd |
|
Midget Boy |
Long Jump |
Ryan Boatright |
13-03.25 |
2nd |
| Youth Girl | 200m | Jacquise Pinnick | 25.88 | 2nd |
| Youth Girl | 400m | Jacquise Pinnick | 1.01.72 | 1st |
| Youth Girl | 55m Hurdles | Jacquise Pinnick | 10.46 | 4th |
| Youth Girl | Triple Jump | Jacquise Pinnick | 28-05.00 | 2nd |
| Youth Boy | 800m | Adam Ahlden | 2.23.79 | 3rd |
| Youth Boy | 800m | Luke Spradley | 2.45.71 | 7th |
| Youth Boy | 1500m | Luke Spradley | 5.42.50 | 5th |
| Youth Boy | 3000m | Adam Ahlden | 10.44.83 | 2nd |
| Youth Boy | 3000m | Luke Spradley | 12.35.65 | 4th |
| Youth Boy | Long Jump | Luke Spradley | 13-10.50 | 11th |
| Youth Boy | Triple Jump | Luke Spradley | 29-01.00 | 3rd |
| Youth Boy | Triple Jump | Adam Ahlden | 23-11.75 | 4th |
| Intermediate Girl | 1500m | Holly DeBuck | 5.35.16 | 3rd |
| Intermediate Girl | 3000m | Holly DeBuck | 11.57.10 | 2nd |
| Intermediate Girl | 55m Hurdles | Holly DeBuck | 12.49 | 2nd |