picture 1 picture 2 picture 3 picture 4 picture 5 picture 6 picture 7 picture 8 picture 9 picture 10 picture 11 picture 12 picture 13 picture 14 picture 15 picture 16 picture 17

Latest News!

 Click here for new practice schedule.

Keep checking back for the latest Flyer news.

 

aau 2004 regional championship meet results

 

        2004 AAU Region VI  Track & Field Meet - 7/8/2004 to 7/11/2004         
                             7/8/2004 to 7/11/2004                             
                                    Results                                    
 
Girls 100 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   338 Peppers, Brionna    96 Columbus, O              14.84   NWI  5 
  2  1479 Williams, Keamber   96 Trac-Tactics             15.06   NWI  5 
  3    88 Hyshaw, Alexis      96 Aurora, IL               15.07   NWI  5 
  4   531 Skipper, Erica      96 Det Pal                  15.68   NWI  5 
  5  1140 Drayton, Phylisha   96 Maximum Output           15.69   NWI  5 
  6  2106 Davis, Imani        97 Weat Akron Track         15.94   NWI  4 
  7   347 Thomas, DeShay      96 Columbus, O              16.05   NWI  4 
  8  1265 Brathwaite, Jasmin  96 Motor City Track         16.22   NWI  5 
  9  1161 Jones, Jennifer     96 Maximum Output           16.23   NWI  4 
 10    73 Brown, Asia         97 Aurora, IL               16.29   NWI  4 
 11  1763 Moore-Willis, Jord  96 Southfield Musta         16.30   NWI  5 
 12  1247 Glover, Michelle    96 Motor City Strid         16.36   NWI  5 
 13    78 Dodson, Kristen     96 Aurora, IL               16.51   NWI  4 
 14   332 Guathney, Layanna   96 Columbus, O              16.52   NWI  3 
 15   167 Burrell, Jasmine    97 Aurora, IL               16.68   NWI  3 
 16  1073 Upthegrove, Amelya  96 L                        16.72   NWI  3 
 17  2196 Johnson, Jaylyn     96 Westside Track C         16.91   NWI  4 
 18   790 Morris, Tatriana    96 Gary, IN                 16.94   NWI  2 
 19   799 Stalling, Ivorie    96 Gary, IN                 16.99   NWI  2 
 20  1912 Thomas, Ashley      97 Unattached               17.16   NWI  3 
 21  1219 Gray, Ariel         97 Merrillville, IN         17.30   NWI  2 
 22  2320 Thomas, Alysha      97 Soaring Eagles           17.34   NWI  1 
 23  1218 Gaines, Victoria    97 Merrillville TC          17.58   NWI  2 
 24   188 Okafor, Darlene     96 Aurora, IL               17.61   NWI  3 
 25  1903 Simmonds, Nadia     96 Unattached               17.64   NWI  3 
 26   295 Powell, Alaysia     96 Dunbar, WV               17.66   NWI  1 
 27   578 Barnett, Elle       96 KY, KY                   18.33   NWI  4 
 28  2248 Patmon, Naomi       96 YO Striders              18.34   NWI  2 
 29  2121 Mercer, Madison     97 Weat Akron Track         20.04   NWI  2 
 30  1615 Edmonds, Dominique  96 Soaring Eagles           23.54   NWI  4 
 
Girls 200 Meter Dash Primary
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   338 Peppers, Brionna    96 Columbus, O              31.09   NWI  5 
  2    88 Hyshaw, Alexis      96 Aurora, IL               31.44   NWI  5 
  3  1479 Williams, Keamber   96 Trac-Tactics             31.54   NWI  5 
  4   334 Kelley, Emiyah      96 Columbus, O              32.79   NWI  5 
  5   347 Thomas, DeShay      96 Columbus, O              33.21   NWI  5 
  6  2106 Davis, Imani        97 Weat Akron Track         33.24   NWI  4 
  7   531 Skipper, Erica      96 Det Pal                  33.53   NWI  3 
  8  1161 Jones, Jennifer     96 Maximum Output           33.68   NWI  5 
  9   887 Young, Abyssinia    96 Cleveland, O             33.81   NWI  4 
 10  1265 Brathwaite, Jasmin  96 Motor City Track         34.04   NWI  5 
 11  1140 Drayton, Phylisha   96 Maximum Output           34.19   NWI  4 
 12    73 Brown, Asia         97 Aurora, IL               34.53   NWI  4 
 13  1073 Upthegrove, Amelya  96 L                        34.97   NWI  3 
 14  1615 Edmonds, Dominique  96 Soaring Eagles           34.99   NWI  4 
 15   790 Morris, Tatriana    96 Gary, IN                 35.86   NWI  3 
 16   332 Guathney, Layanna   96 Columbus, O              35.91   NWI  3 
 17   320 Anderson, Dajah     96 Columbus, O              35.93   NWI  3 
 18  2196 Johnson, Jaylyn     96 Westside Track C         36.82   NWI  3 
 19   789 Mabone, Vanesah     96 Gary, IN                 36.91   NWI  3 
 20   578 Barnett, Elle       96 KY, KY                   37.13   NWI  2 
 21   295 Powell, Alaysia     96 Dunbar, WV               37.45   NWI  1 
 22  1022 McNary, Darrin      96 KY, KY                   37.59   NWI  4 
 23   999 Vance, Tranikka     96 IL, IL                   37.62   NWI  2 
 24   799 Stalling, Ivorie    96 Gary, IN                 37.94   NWI  4 
 25  2248 Patmon, Naomi       96 YO Striders              38.35   NWI  2 
 26  2320 Thomas, Alysha      97 Soaring Eagles           38.70   NWI  1 
 27  1862 Jones, Dia          96 Unattached               38.84   NWI  2 
 28  1218 Gaines, Victoria    97 Merrillville TC          39.01   NWI  2 
 29   112 Wade, Peyton        96 Aurora, IL               39.62   NWI  5 
 
Girls 400 Meter Dash Primary
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   338 Peppers, Brionna    96 Columbus, O            1:12.66   5 
  2   334 Kelley, Emiyah      96 Columbus, O            1:14.55   5 
  3   347 Thomas, DeShay      96 Columbus, O            1:15.43   5 
  4   112 Wade, Peyton        96 Aurora, IL             1:16.97   5 
  5    88 Hyshaw, Alexis      96 Aurora, IL             1:17.21   5 
  6   531 Skipper, Erica      96 Det Pal                1:21.86   3 
  7   320 Anderson, Dajah     96 Columbus, O            1:22.30   4 
  8  1816 McGee, China        96 Team Michigan Fl       1:23.10   4 
  9   887 Young, Abyssinia    96 Cleveland, O           1:23.54   5 
 10  1275 Nixon, Nikaya       96 Motor City Track       1:24.66   4 
 11   789 Mabone, Vanesah     96 Gary, IN               1:25.11   4 
 12  1616 Fleming, Rhea       97 KY, KY                 1:25.35   4 
 13   332 Guathney, Layanna   96 Columbus, O            1:26.45   1 
 14    58 Olsson, Mimi        96 Ann Arbor TC           1:26.67   3 
 15  2094 Johnson, Alicia     96 Upward Bound Tra       1:27.31   3 
 16   295 Powell, Alaysia     96 Dunbar, WV             1:27.82   2 
 17  1262 Belcher, Tahah      97 Motor City Track       1:29.89   3 
 18   757 Sweeney, Malika     96 Merrillville, IN       1:30.76   3 
 19  2196 Johnson, Jaylyn     96 Westside Track C       1:31.20   3 
 20   568 Brown, Deja         96 Detroit Stars          1:33.02   3 
 21  1219 Gray, Ariel         97 Merrillville, IN       1:34.26   4 
 22  1022 McNary, Darrin      96 KY, KY                 1:34.60   4 
 23  1862 Jones, Dia          96 Unattached             1:37.98   3 
 24  2116 King, Domanique     97 Weat Akron Track       1:41.30   2 
 25   600 Robinson, Alexandr  98 Dunbar Track Clu       1:43.18   2 
 26   781 Holmes, Jazmin      97 Gary, IN               1:44.60   2 
 27   844 Blackwell, J'Ahira  97 Gary, IN               1:44.76   2 
 28   785 Logan, Joannika     97 Gary, IN               1:52.51   2 
 
Girls 800 Meter Run Primary
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   334 Kelley, Emiyah      96 Columbus, O            2:52.48  
  2   680 Rodriguez, Shailey  96 Elgin, IL              3:00.89  
  3   674 Nieto, Elizabeth    96 South Elgin, IL        3:00.90  
  4   688 Staples, Samantha   96 Crystal Lake, IL       3:10.43  
  5  1062 Bennett, Breauna    96 L                      3:14.13  
  6  1816 McGee, China        96 Team Michigan Fl       3:16.30  
  7    58 Olsson, Mimi        96 Ann Arbor TC           3:18.45  
  8   683 Salinas, Jocelyn    96 Elgin, IL              3:21.41  
  9  1262 Belcher, Tahah      97 Motor City Track       3:23.22  
 10   115 Williams, Aija      96 Aurora, IL             3:24.55  
 11  1579 Ryan, Kate          97 Columbus, O            3:26.14  
 12   757 Sweeney, Malika     96 Merrillville, IN       3:28.15  
 13  1724 Beal, Sidney        97 SD                     3:54.60  
 14   846 Jelks, Jasmine      97 Gary, IN               4:04.68  
 15   781 Holmes, Jazmin      97 Gary, IN               4:35.63  
 
Girls Long Jump Primary
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1  1479 Williams, Keamber   96 Trac-Tactics             3.65m   NWI  11-11.75 
  2  1218 Gaines, Victoria    97 Merrillville TC          3.55m   NWI  11-07.75 
  3  1862 Jones, Dia          96 Unattached               3.13m   NWI  10-03.25 
  4  1763 Moore-Willis, Jord  96 Southfield Musta         2.98m   NWI   9-09.50 
  5   112 Wade, Peyton        96 Aurora, IL               2.96m   NWI   9-08.50 
  6   887 Young, Abyssinia    96 Cleveland, O             2.95m   NWI   9-08.25 
  7  1022 McNary, Darrin      96 KY, KY                   2.91m   NWI   9-06.75 
  8  2094 Johnson, Alicia     96 Upward Bound Tra         2.74m   NWI   9-00.00 
  9  1903 Simmonds, Nadia     96 Unattached               2.73m   NWI   8-11.50 
 10   999 Vance, Tranikka     96 IL, IL                   2.72m   NWI   8-11.25 
 11   220 Miller, Schylar     97 Blue Thunder             2.67m   NWI   8-09.25 
 12  1816 McGee, China        96 Team Michigan Fl         2.56m   NWI   8-04.75 
 13  1044 Morris, Alaya       96 Lightning Lynx           2.55m   NWI   8-04.50 
 14    78 Dodson, Kristen     96 Aurora, IL               2.53m   NWI   8-03.75 
 15  1219 Gray, Ariel         97 Merrillville, IN         2.37m   NWI   7-09.50 
 16  1579 Ryan, Kate          97 Columbus, O              2.31m   NWI   7-07.00 
 17    73 Brown, Asia         97 Aurora, IL               2.22m   NWI   7-03.50 
 18  2121 Mercer, Madison     97 Weat Akron Track         2.17m   NWI   7-01.50 
 19  1896 Riemesch, Jenna     96 Unattached               1.89m   NWI   6-02.50 
 20   846 Jelks, Jasmine      97 Gary, IN                 1.82m   NWI   5-11.75 
 21  1853 Hennon, Jadelyn     97 Unattached               1.50m   NWI   4-11.25 
 --  2116 King, Domanique     97 Weat Akron Track          FOUL   NWI           
 
Girls Shot Put Primary
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1  1270 King, Leslie        97 Motor City Track         4.29m   14-01.00 
  2  2094 Johnson, Alicia     96 Upward Bound Tra         3.76m   12-04.00 
  3    98 Moore, Kortney      96 Aurora, IL               3.61m   11-10.25 
  4  2121 Mercer, Madison     97 Weat Akron Track         3.50m   11-05.75 
  5  1062 Bennett, Breauna    96 L                        3.32m   10-10.75 
  6   569 Burton, Brianna     96 Detroit Stars            3.29m   10-09.50 
  7   220 Miller, Schylar     97 Blue Thunder             3.26m   10-08.50 
  8   240 Houser, Briana      97 BH                       3.25m   10-08.00 
  9  1896 Riemesch, Jenna     96 Unattached               3.14m   10-03.75 
 10    92 Malone, Julianna    96 Aurora, IL               3.13m   10-03.25 
 11  2248 Patmon, Naomi       96 YO Striders              2.79m    9-02.00 
 
Girls 100 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1    72 Brown, Aaliyah      95 Aurora, IL               13.90   NWI  4 
  2  1274 Nixon, Brianna      95 Motor City Track         14.19   NWI  4 
  3   341 Radcliff, Amber     95 Columbus, O              14.71   NWI  4 
  4   490 Boyd, Mikya         95 Jets                     14.82   NWI  4 
  5   322 Barnes, Alliyah     95 Columbus, O              14.85   NWI  3 
  5  1339 Dotson, Sarita      95 New Level Titans         14.85   NWI  4 
  7   512 Chambliss, Shantel  95 Det Pal                  14.92   NWI  4 
  8  2128 Smith, Tajah        95 Weat Akron Track         15.26   NWI  3 
  9  1246 Glover, Kalen       95 Motor City Strid         15.32   NWI  4 
 10   237 Harper, Dominique   95 BH                       15.62   NWI  2 
 11   393 Ali, Tatiana        95 CE                       15.63   NWI  3 
 12   996 Sanner, Sequoia     95 Flames                   15.65   NWI  3 
 13  1318 Serillian, Aketra   95 Mott/Flint Pal           15.90   NWI  4 
 14  2125 Salter, Briana      95 Weat Akron Track         15.96   NWI  2 
 15  2122 Mingo, Jac'lynn     95 Weat Akron Track         15.98   NWI  3 
 16  2060 Johnson, Brianna    95 Unified-N-Flight         16.10   NWI  2 
 17   331 Gauthy, Lanaisha    95 Columbus, O              16.14   NWI  2 
 18   179 Harris, Jasmine     95 Aurora, IL               16.17   NWI  2 
 18  1695 Reese, Taloni       95 South Bend, IN           16.17   NWI  1 
 20   196 Walton, Kyla        95 Aurora, IL               16.29   NWI  1 
 21   607 Washington, Tenish  95 KY, KY                   16.47   NWI  3 
 22   769 Adamson, Jenea      95 Merrillville, IN         16.73   NWI  1 
 23  2210 Weston, Tia         95 Westside Track C         16.82   NWI  1 
 24   756 Moore, Jameka       95 Gary, IN                 16.85   NWI  1 
 25  1225 Samuels, Stephanie  95 Merrillville, IN         17.01   NWI  1 
 26   601 Sandusky, Serena    95 Dunbar Track Clu         17.26   NWI  2 
 27  2198 Lockhart, Bayleigh  95 KY, KY                   17.64   NWI  2 
 28   597 Proctor, Venecia    95 Dunbar Track Clu         17.78   NWI  1 
 29  1628 Omotinugbon, Tolu   95 Soaring Eagles           18.37   NWI  1 
 
Girls 200 Meter Dash Sub-Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1    72 Brown, Aaliyah      95 Aurora, IL               29.32   NWI  4 
  2  1274 Nixon, Brianna      95 Motor City Track         30.27   NWI  4 
  3  1339 Dotson, Sarita      95 New Level Titans         30.69   NWI  4 
  4   341 Radcliff, Amber     95 Columbus, O              30.90   NWI  4 
  5  2128 Smith, Tajah        95 Weat Akron Track         30.99   NWI  4 
  6   490 Boyd, Mikya         95 Jets                     31.07   NWI  4 
  7  1246 Glover, Kalen       95 Motor City Strid         32.24   NWI  3 
  8   393 Ali, Tatiana        95 CE                       32.69   NWI  3 
  9  1318 Serillian, Aketra   95 Mott/Flint Pal           32.95   NWI  3 
 10  2060 Johnson, Brianna    95 Unified-N-Flight         33.02   NWI  2 
 11   996 Sanner, Sequoia     95 Flames                   33.17   NWI  3 
 12   331 Gauthy, Lanaisha    95 Columbus, O              33.18   NWI  2 
 13  2122 Mingo, Jac'lynn     95 Weat Akron Track         33.19   NWI  2 
 14  2125 Salter, Briana      95 Weat Akron Track         33.25   NWI  3 
 15   512 Chambliss, Shantel  95 Det Pal                  33.29   NWI  4 
 16   196 Walton, Kyla        95 Aurora, IL               34.71   NWI  2 
 17  1695 Reese, Taloni       95 South Bend, IN           34.72   NWI  1 
 18  2242 Jones, Jala         95 YO Striders              35.74   NWI  3 
 19  1225 Samuels, Stephanie  95 Merrillville, IN         36.46   NWI  1 
 20   179 Harris, Jasmine     95 Aurora, IL               36.50   NWI  3 
 21  2207 Talbott, Erica      95 Westside Track C         37.45   NWI  1 
 22   756 Moore, Jameka       95 Gary, IN                 37.55   NWI  1 
 23   601 Sandusky, Serena    95 Dunbar Track Clu         37.85   NWI  2 
 24  2198 Lockhart, Bayleigh  95 KY, KY                   37.98   NWI  2 
 25   597 Proctor, Venecia    95 Dunbar Track Clu         38.57   NWI  2 
 26   605 Stewart, Carynn     95 KY, KY                   41.34   NWI  1 
 
Girls 400 Meter Dash Sub-Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1  1272 Lynch, Nicole       95 Motor City Track       1:13.87   3 
  2   512 Chambliss, Shantel  95 Det Pal                1:14.82   3 
  3   237 Harper, Dominique   95 BH                     1:15.37   3 
  4  1318 Serillian, Aketra   95 Mott/Flint Pal         1:16.10   3 
  5  1802 Ingram, Keianna     95 Tmac Detroit           1:17.82   3 
  6   331 Gauthy, Lanaisha    95 Columbus, O            1:18.68   3 
  7  2210 Weston, Tia         95 Westside Track C       1:19.20   2 
  8  1746 Bell, Kyleija       94 Southfield Musta       1:19.33   2 
  9  1263 Belcher, Tailyn     95 Motor City Track       1:19.62   3 
 10  1474 Jordan, Kamari      95 Trac-Tactics           1:26.23   2 
 11   752 Allen, Arrisa       95 Merrillville, IN       1:26.44   2 
 12  1617 Fleming, Rhiann     95 KY, KY                 1:26.52   2 
 13   693 Wells, Rachael      95 Danville, IL           1:26.60   1 
 
Girls 800 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   666 Himmel, Natalie     95 West Dundee, IL        2:57.21  
  2  1263 Belcher, Tailyn     95 Motor City Track       3:05.22  
  3  1072 Thompson, Shacoiya  95 L                      3:05.60  
  4  1272 Lynch, Nicole       95 Motor City Track       3:11.99  
  5  2210 Weston, Tia         95 Westside Track C       3:14.48  
  6  1544 Colonna, navica     95 San Marco TC           3:14.72  
  7   735 Enszer, Autumn      95 Fleet Feet Track       3:14.98  
  8   667 Holzapfel, Nicole   95 Elgin, IL              3:26.60  
  9   693 Wells, Rachael      95 Danville, IL           3:33.24  
 10   752 Allen, Arrisa       95 Merrillville, IN       3:51.83  
 
Girls 1500 Meter Run Sub-Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   666 Himmel, Natalie     95 West Dundee, IL        5:56.24  
  2  1263 Belcher, Tailyn     95 Motor City Track       6:06.44  
  3   667 Holzapfel, Nicole   95 Elgin, IL              6:14.84  
  4  1544 Colonna, navica     95 San Marco TC           6:15.74  
 
Girls High Jump Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1  1802 Ingram, Keianna     95 Tmac Detroit           3-04.00      1.01m 
 
Girls Long Jump Sub-Bantam
===============================================================================
    Name                    Year Team                    Finals  Wind          
===============================================================================
  1    72 Brown, Aaliyah      95 Aurora, IL               3.62m   NWI  11-10.50 
  2   490 Boyd, Mikya         95 Jets                     3.22m   NWI  10-06.75 
  3  1802 Ingram, Keianna     95 Tmac Detroit             3.19m   NWI  10-05.75 
  4  1339 Dotson, Sarita      95 New Level Titans         3.16m   NWI  10-04.50 
  4   996 Sanner, Sequoia     95 Flames                   3.16m   NWI  10-04.50 
  6   601 Sandusky, Serena    95 Dunbar Track Clu         2.96m   NWI   9-08.50 
  7  1474 Jordan, Kamari      95 Trac-Tactics             2.76m   NWI   9-00.75 
  8   735 Enszer, Autumn      95 Fleet Feet Track         2.54m   NWI   8-04.00 
  9  1498 Fields, Taylor      95 Powerstroke              2.47m   NWI   8-01.25 
 10   597 Proctor, Venecia    95 Dunbar Track Clu         2.42m   NWI   7-11.25 
 11  1746 Bell, Kyleija       94 Southfield Musta         2.39m   NWI   7-10.25 
 12  1617 Fleming, Rhiann     95 KY, KY                   2.33m   NWI   7-07.75 
 13  1695 Reese, Taloni       95 South Bend, IN           2.27m   NWI   7-05.50 
 14   693 Wells, Rachael      95 Danville, IL             2.24m   NWI   7-04.25 
 15  2198 Lockhart, Bayleigh  95 KY, KY                   2.21m   NWI   7-03.00 
 16  2251 Sims, Arianna       95 YO Striders              2.18m   NWI   7-02.00 
 17   605 Stewart, Carynn     95 KY, KY                   1.47m   NWI   4-10.00 
 --  1225 Samuels, Stephanie  95 Merrillville, IN          FOUL   NWI           
 --  1114 Pender, Naya        95 Muya                      FOUL   NWI           
 
Girls Shot Put Sub-Bantam
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1  1928 williams, London    95 L                        5.53m   18-01.75 
  2  2232 Brown, Toi          95 YO Striders              4.64m   15-02.75 
  3  1628 Omotinugbon, Tolu   95 Soaring Eagles           4.08m   13-04.75 
  4   516 Fugua, Mariah       95 Det Pal                  3.96m   13-00.00 
  5  1753 Harvin, Rachel      95 Southfield Musta         3.59m   11-09.50 
  6  1244 Drewery, Zsadaja    95 Motor City Strid         3.52m   11-06.75 
  6  1076 White, Alexis       95 L                        3.52m   11-06.75 
  8    93 Marshall-Malone, E  95 Aurora, IL               3.02m    9-11.00 
 
Girls 100 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1  1836 Cureton, Sydney     94 Unattached               13.82   NWI  5 
  2   398 Gaffney, Raeshaun   94 CE                       14.16   NWI  5 
  3  1170 Parker, Tiera       94 Maximum Output           14.20   NWI  5 
  4  1045 Randall, Justice    94 Lightning Lynx           14.53   NWI  5 
  5   227 Barnes, Akili       94 BH                       14.62   NWI  4 
  6   399 Hill, Asia          94 CE                       14.63   NWI  4 
  7  1770 Shepperd, Mia       94 Southfield Musta         14.70   NWI  5 
  8   335 Lee, Jazmine        94 Columbus, O              14.72   NWI  4 
  9   523 Jones, Bria         94 Det Pal                  14.90   NWI  5 
 10  1409 Wade, Shakeri       94 Ohio Flyers Trac         15.11   NWI  3 
 11  2105 Brown, Marlisha     94 Weat Akron Track         15.15   NWI  3 
 12  2062 Paster, Brianna     94 Unified-N-Flight         15.21   NWI  3 
 13   285 Harris, Janecia     94 So Chas, WV              15.23   NWI  4 
 14   174 Dunum, Monique      94 Aurora, IL               15.26   NWI  4 
 15  1829 Braidic, Ellie      94 Unattached               15.27   NWI  3 
 16  1767 Rice, Alia          94 Southfield Musta         15.30   NWI  4 
 17   492 Johnson, April      94 Jets                     15.36   NWI  4 
 18  1850 Griffith, Marie     94 Detroit, MI              15.45   NWI  1 
 19   603 Sanford, Nataliah   94 KY, KY                   15.50   NWI  3 
 20  1413 Wilson, Cassandra   94 Ohio Flyers Trac         15.61   NWI  4 
 21   327 Dawkins, Antwanna   94 Columbus, O              15.77   NWI  2 
 22  1475 Jordan, Nationn     94 Trac-Tactics             15.78   NWI  3 
 23  1626 Moore, Akayla       94 KY, KY                   15.86   NWI  2 
 24    85 Greenwood, Paige    94 Berkeley, IL             16.01   NWI  3 
 25  2249 Robinson, Tayzhane  94 YO Striders              16.20   NWI  2 
 26   755 Madry, Erica        94 Gary, IN                 16.72   NWI  1 
 27  1900 Schwedland, Natali  94 Porter, IN               16.78   NWI  2 
 28  1629 Saunders, Jasmine   94 Soaring Eagles           16.92   NWI  2 
 29   293 Paige, Nicole       94 Charleston, WV           17.42   NWI  2 
 
Girls 200 Meter Dash Bantam
========================================================================
    Name                    Year Team                    Finals  Wind H#
========================================================================
  1   100 Nalls, Rori Ann     94 Aurora, IL               28.54   NWI  5 
  2  1170 Parker, Tiera       94 Maximum Output           29.19   NWI  5 
  3   398 Gaffney, Raeshaun   94 CE                       29.27   NWI  5 
  4  1045 Randall, Justice    94 Lightning Lynx           29.97   NWI  4 
  5  1836 Cureton, Sydney     94 Unattached               30.01   NWI  5 
  6   227 Barnes, Akili       94 BH                       30.11   NWI  5 
  7   337 Murry, India        94 Columbus, O              30.12   NWI  4 
  8  1770 Shepperd, Mia       94 Southfield Musta         30.37   NWI  5 
  9  2133 Van Dyke, Chanel    94 Weat Akron Track         30.97   NWI  5 
 10  2105 Brown, Marlisha     94 Weat Akron Track         31.34   NWI  3 
 11   174 Dunum, Monique      94 Aurora, IL               31.43   NWI  3 
 12  1767 Rice, Alia          94 Southfield Musta         31.70   NWI  4 
 13  1829 Braidic, Ellie      94 Unattached               31.92   NWI  4 
 14   523 Jones, Bria         94 Det Pal                  32.05   NWI  4 
 15   285 Harris, Janecia     94 So Chas, WV              32.32   NWI  2 
 16   492 Johnson, April      94 Jets                     32.34   NWI  4 
 17   788 Mabone, Kortney     94 Gary, IN                 32.59   NWI  2 
 18  1614 Clay-Arnold, Jamil  94 Soaring Eagles           32.84   NWI  3 
 19  1409 Wade, Shakeri       94 Ohio Flyers Trac         33.42   NWI  3 
 20  2062 Paster, Brianna     94 Unified-N-Flight         34.06   NWI  3 
 21  1883 Miller, Kabretta    94 Unattached               34.89   NWI  1 
 22   579 Blair, Gentel       94 KY, KY                   34.91   NWI  2 
 23   776 Evans, DeAnna       94 Gary, IN                 34.95   NWI  2 
 24   755 Madry, Erica        94 Gary, IN                 34.96   NWI  2 
 25  1900 Schwedland, Natali  94 Porter, IN               36.10   NWI  2 
 26  1389 Hawkins, Ciera      94 Ohio Flyers Trac         36.19   NWI  2 
 27   451 Skelley, Devin      94 Striders                 36.24   NWI  1 
 28  1626 Moore, Akayla       94 KY, KY                   36.29   NWI  1 
 29   293 Paige, Nicole       94 Charleston, WV           38.65   NWI  1 
 
Girls 400 Meter Dash Bantam
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1   100 Nalls, Rori Ann     94 Aurora, IL             1:03.67   4 
  2  1726 Coleman, Alexandra  94 SD                     1:08.69   4 
  3   496 Porter, Ariel       94 Jets                   1:08.95   4 
  4   337 Murry, India        94 Columbus, O            1:11.33   4 
  5  2133 Van Dyke, Chanel    94 Weat Akron Track       1:11.39   4 
  6  1279 Sansom, Jocelyn     94 Motor City Track       1:12.65   3 
  7   583 Dillard, Carnae     94 KY, KY                 1:14.23   3 
  8  1043 McKay, Taylor       94 Lightning Lynx         1:14.45   3 
  9   794 Richardson, Amina   94 Gary, IN               1:15.96   2 
  9   285 Harris, Janecia     94 So Chas, WV            1:15.96   2 
 11  1767 Rice, Alia          94 Southfield Musta       1:16.07   3 
 12   788 Mabone, Kortney     94 Gary, IN               1:17.74   2 
 13  1167 McFerrin, Aleigha   94 Maximum Output         1:19.32   3 
 14   796 Roberts, Jazmene    94 Gary, IN               1:19.72   2 
 15  1406 Thompson, Martha    94 Ohio Flyers Trac       1:20.12   3 
 16   327 Dawkins, Antwanna   94 Columbus, O            1:20.44   3 
 17  1404 Smith, Doninique    94 Ohio Flyers Trac       1:20.66   2 
 18   523 Jones, Bria         94 Det Pal                1:20.89   4 
 19   776 Evans, DeAnna       94 Gary, IN               1:21.47   2 
 20  1077 Williams, Amirah    94 L                      1:21.93   2 
 21   755 Madry, Erica        94 Gary, IN               1:24.99   1 
 22  1635 Whitfield, Shawnic  94 KY, KY                 1:31.48   1 
 23  2108 Gadson, Destanique  94 Weat Akron Track       1:31.97   1 
 24   293 Paige, Nicole       94 Charleston, WV         1:36.44   1 
 
Girls 800 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   100 Nalls, Rori Ann     94 Aurora, IL             2:32.13  
  2   664 Garcia, Vicky       94 Country Club Hills,    2:45.07  
  3   496 Porter, Ariel       94 Jets                   2:50.00  
  4   337 Murry, India        94 Columbus, O            2:51.09  
  5  1824 Adkins, Peyton      94 Unattached             2:51.20  
  6   186 Nagel, Jessica      94 Aurora, IL             2:55.93  
  7   684 Sanchez, Gabriela   94 Elgin, IL              2:56.30  
  8  1726 Coleman, Alexandra  94 SD                     2:59.13  
  9   796 Roberts, Jazmene    94 Gary, IN               3:00.30  
 10   888 Young, Harron       94 Cleveland, O           3:02.45  
 11  1404 Smith, Doninique    94 Ohio Flyers Trac       3:06.41  
 12  1728 Kenney, Sarah       94 SD                     3:08.40  
 13   327 Dawkins, Antwanna   94 Columbus, O            3:09.31  
 14   794 Richardson, Amina   94 Gary, IN               3:14.27  
 15  1756 Hill, Tairah        94 Southfield Musta       3:17.36  
 16   475 Truitt, Amber       94 Blazers                3:17.79  
 17  1278 Rogan, Ariel        94 Motor City Track       3:29.61  
 
Girls 1500 Meter Run Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   664 Garcia, Vicky       94 Country Club Hills,    5:30.21  
  2   684 Sanchez, Gabriela   94 Elgin, IL              5:31.46  
  3  1824 Adkins, Peyton      94 Unattached             5:39.80  
  4   888 Young, Harron       94 Cleveland, O           5:55.05  
  5   186 Nagel, Jessica      94 Aurora, IL             6:00.02  
  6   686 Serna, Elizabeth    94 Elgin, IL              6:12.74  
  7   689 Stuber, Haley       94 St. Charles, IL        6:18.70  
  8  1884 Miller, Leann       94 Unattached             6:35.94  
  9  1278 Rogan, Ariel        94 Motor City Track       7:26.00  
 
Girls 1500 Meter Race Walk Bantam
================================================================
    Name                    Year Team                    Finals 
================================================================
  1   691 Villa, Daisy        94 Elgin, IL             10:10.12  
  2   451 Skelley, Devin      94 Striders              10:24.34  
  3  1728 Kenney, Sarah       94 SD                    10:51.30  
  4    59 Young, Michelle     94 Ann Arbor TC          11:10.94  
  5  2112 Iverson, Racquelle  94 Weat Akron Track      11:11.33  
  6  2305 Thompson, Kayla     94 Weat Akron Track      14:25.94  
 
Girls 4x100 Meter Relay Bantam
